12 February 2024 : Laboratory Research
Evaluation of the Milled and Three-Dimensional Digital Manufacturing, 10-Degree and 20-Degree Preparation Taper, Groove and Box Auxiliary Retentive Features, and Conventional and Resin-Based Provisional Cement Type on the Adhesive Failure Stress of 3 mm Short Provisional Crowns
Mohammed Sayed













DOI: 10.12659/MSM.943237
Med Sci Monit 2024; 30:e943237
Table 3 Post hoc (Tukey HSD) test results for multiple group comparison showing differences in means and level of significance of these differences between 2 provisional crown materials (milled vs 3D-printed) cemented with 2 different provisional cements (conventional vs resin-modified) using different retentive features (taper, groove, box).
Groups | MR1 | MR2 | MR2G | MR2B | PR1 | PR2 | PR2G | PR2B | MC1 | MC2 | MC2G | MC2B | PC1 | PC2 | PC2G | PC2B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR1 | −20.75 | −33.06* | −13.41* | 47.58* | 63.90* | 139.96* | 191.57* | −63.72* | −89.21* | −89.58* | −88.29* | −60.23* | −88.86* | −82.48* | −59.35* | |
0.001 | 0.000 | 0.032 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
MR2 | 20.75* | −12.31* | 7.33 | 68.34* | 84.66* | 160.72* | 212.33* | −42.97* | −68.46* | −68.83* | −67.53* | 39.47* | 68.11* | −61.73* | −38.59* | |
0.001 | 0.049 | 0.239 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
MR2G | 33.06* | 12.31* | 19.65* | 80.65* | 96.97* | 173.03* | 224.64* | −30.65* | −56.14* | −56.51* | −55.22* | 27.16* | 55.79* | 49.41* | −26.28* | |
0.000 | 0.049 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
MR2B | 13.41* | −7.33 | −19.65* | 61.00* | 77.32* | 153.38* | 204.99* | −50.30* | −75.79* | −76.16* | −74.87* | −46.81* | −75.44* | −69.06* | −45.93* | |
0.032 | 0.239 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
PR1 | −47.58* | −68.34* | −80.65* | −61.00* | 16.31* | 92.37* | 143.98* | −111.3* | −136.8* | −137.1* | −135.8* | −107.8* | −136.4* | −130.0* | −106.9* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
PR2 | −63.90* | −84.66* | −96.97* | −77.32* | −16.31* | 76.05* | 127.67* | −127.6* | −153.1* | −153.4* | −152.1* | −124.1* | −152.7* | −146.3* | −123.2* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
PR2G | −139.9* | −160.7* | −173.0* | −153.3* | −92.37* | −76.05* | 51.61* | −203.6* | −229.1* | −229.5* | −228.2* | −200.1* | −228.8* | −222.4* | −199.3* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
PR2B | −191.5* | −212.3* | −224.6* | −204.9* | −143.9* | −127.6* | −51.61* | −255.3* | −280.7* | −281.1* | −279.8* | 251.8* | 280.4* | 274.06* | −250.9* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
MC1 | 63.72* | 42.97* | 30.65* | 50.30* | 111.31* | 127.63* | 203.69* | 255.30* | −25.49* | −25.86* | −24.56* | −3.496 | 25.14* | 18.76* | 4.3723 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.574 | 0.000 | 0.003 | 0.483 | ||
MC2 | 89.21* | 68.46* | 56.14* | 75.79* | 136.80* | 153.12* | 229.18* | 280.79* | 25.49* | −0.370 | 0.9234 | −28.98* | −0.348 | −6.72 | 29.862* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.953 | 0.882 | 0.000 | 0.955 | 0.280 | 0.000 | ||
MC2G | 89.58* | 68.83* | 56.51* | 76.16* | 137.17* | 153.49* | 229.55* | 281.16* | 25.86* | 0.370 | 1.2938 | −29.35* | −0.718 | −7.099 | 30.232* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.953 | 0.835 | 0.000 | 0.908 | 0.255 | 0.000 | ||
MC2B | 88.29* | 67.53* | 55.22* | 74.87* | 135.87* | 152.19* | 228.25* | 279.86* | 24.56* | −0.9234 | −1.293 | −28.06* | 0.575 | −5.806 | 28.939* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.882 | 0.835 | 0.000 | 0.926 | 0.352 | 0.000 | ||
PC1 | 60.23* | 39.47* | 27.16* | 46.81* | 107.81* | 124.13* | 200.19* | 251.80* | −3.496 | −28.9* | −29.35* | −28.06* | 28.63* | 22.25* | 0.8757 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.574 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.888 | ||
PC2 | 88.86* | 68.11* | 55.79* | 75.44* | 136.45* | 152.77* | 228.83* | 280.44* | 25.14* | −0.348 | −0.718 | 0.575 | −28.63* | −6.381 | 29.514* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.955 | 0.908 | 0.926 | 0.000 | 0.306 | 0.000 | ||
PC2G | 82.48* | 61.73* | 49.41* | 69.06* | 130.07* | 146.39* | 222.45* | 274.06* | 18.76* | −6.72 | −7.099 | −5.806 | −22.25* | 6.381 | 23.133* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.003 | 0.280 | 0.255 | 0.352 | 0.000 | 0.306 | 0.000 | ||
PC2B | 59.35* | 38.59* | 26.28* | 45.93* | 106.94* | 123.25* | 199.31* | 250.93* | −4.3723 | −29.8* | −30.23* | −28.93* | 0.875 | 29.51* | 23.13* | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.483 | 0.000 | 0.000 | 0.000 | 0.888 | 0.000 | |||
HSD – honest significant difference; Gp – group. Color coded blocks showing matching color representing groups that did not differ significantly (within group differences). |