04 March 2024 : Clinical Research
Comparison of Modified Shock Index and Shock Index for Predicting Massive Transfusion in Women with Primary Postpartum Hemorrhage: A Retrospective Study
Hyojeong Kwon1CDEF, Chang Hwan Sohn1ABCDEF*, Sang-Min Kim1CDF, Youn-Jung Kim1DF, Seung Mok Ryoo1DF, Shin Ahn1DF, Dong-Woo Seo1DF, Won Young Kim1DFDOI: 10.12659/MSM.943286
Med Sci Monit 2024; 30:e943286
Table 1 Baseline demographic and clinical characteristics of the study patients.
| All patients (n=612) | MT group (n=105) | Non-MT group (n=507) | P value | |
|---|---|---|---|---|
| Age, years | 32.0 (30.0–35.0) | 32.0 (30.0–36.0) | 32.0 (30.0–35.0) | 0.096 |
| Parity | 0.792 | |||
| Primipara | 366 (59.8) | 64 (61.0) | 302 (59.6) | |
| Multipara | 246 (40.2) | 41 (39.0) | 205 (40.4) | |
| Delivery type | 0.521 | |||
| Vaginal delivery | 407 (66.5) | 67 (63.8) | 340 (67.1) | |
| Cesarean delivery | 205 (33.5) | 38 (36.2) | 167 (32.9) | |
| Initial mental status | <0.001 | |||
| Alert | 581 (94.9) | 88 (83.8) | 493 (97.2) | |
| Verbal | 21 (3.4) | 8 (7.6) | 13 (2.6) | |
| Pain | 4 (0.7) | 3 (2.9) | 1 (0.2) | |
| Unresponsive | 6 (1.0) | 6 (5.7) | 0 (0.0) | |
| Initial vital signs | ||||
| SBP, mmHg | 113.0 (99.3–126.0) | 97.0 (80.0–116.0) | 115.0 (103.0–128.0) | <0.001 |
| DBP, mmHg | 69.0 (60.0–80.0) | 60.0 (45.0–75.0) | 70.0 (61.0–80.0) | <0.001 |
| MAP, mmHg | 83.7 (73.3–94.3) | 73.3 (58.3–87.3) | 84.7 (76.0–95.7) | <0.001 |
| HR, beats/min | 97.0 (83.0–115.0) | 120.0 (102.5–140.0) | 93.0 (81.0–106.0) | <0.001 |
| RR, breaths/min | 20.0 (18.0–20.0) | 20.0 (20.0–24.0) | 20.0 (18.0–20.0) | <0.001 |
| BT, °C | 37.2 (36.6–37.9) | 37.0 (36.4–37.7) | 37.2 (36.6–37.9) | 0.07 |
| Modified shock index | 0.85 (0.72–1.08) | 1.58 (1.32–2.21) | 1.07 (0.92–1.32) | <0.001 |
| Shock index | 1.15 (0.94–1.45) | 1.22 (0.98–1.62) | 0.80 (0.68–0.98) | <0.001 |
| All values are presented as the median (interquartile range) or as numbers (percentages). MT – massive transfusion; SBP – systolic blood pressure; DBP – diastolic blood pressure; MAP – mean arterial pressure; HR – heart rate; RR – respiratory rate; BT – body temperature. | ||||






