07 March 2024 : Clinical Research
One-Year Clinical Outcomes in Acute ST-Segment Elevation Myocardial Infarction Patients Undergoing Optical Coherence Tomography-Guided Primary Percutaneous Coronary Intervention: A Comparative Study
Yen-Nan Fang1B, Wei-Chieh LeeDOI: 10.12659/MSM.943298
Med Sci Monit 2024; 30:e943298
Table 1 Comparison of baseline characteristics between groups.
| OCT | Control | P value | |
|---|---|---|---|
| 75 | 163 | ||
| Age (years) | 59±10.7 | 60±12.2 | 0.208 |
| Male sex (%) | 47 (62.7) | 106 (65.0) | 0.331 |
| Body mass index (kg/m) | 25.8±3.4 | 26.8±3.7 | 0.261 |
| SBP upon presentation (mm Hg) | 149.3±28.3 | 144.9±31.5 | 0.626 |
| Hypertension (%) | 41 (54.7) | 107 (65.6) | 0.105 |
| Diabetes mellitus (%) | 20 (26.7) | 69 (42.3) | 0.020 |
| Prior stroke (%) | 2 (2.7) | 7 (4.3) | 0.541 |
| Hyperlipidemia (%) | 35 (46.7) | 128 (78.5) | <0.001 |
| ESRD (%) | 2 (2.7) | 9 (5.5) | 0.330 |
| Smoking (%) | 44 (58.7) | 94 (57.7) | 0.885 |
| Prior peptic ulcer (%) | 1 (1.3) | 6 (3.7) | 0.319 |
| Prior MI (%) | 1 (1.3) | 6 (3.7) | 0.319 |
| WBC (10/L) | 11.2±3.7 | 10.8±3.5 | 0.492 |
| Creatinine (exclude ESRD) (mg/dL) | 1.09±0.30 | 1.10±0.39 | 0.115 |
| HbA1C (%) | 6.5±1.4 | 6.9±1.8 | 0.020 |
| LDL-C (mg/dL) | 103.0±32.6 | 107.4±35.1 | 0.614 |
| HDL-C (mg/dL) | 37.9±9.5 | 39.1±10.1 | 0.216 |
| Peak Troponin-I (ng/mL) | 27.25±21.54 | 27.17±22.51 | 0.317 |
| Data are expressed as mean±standard deviation or as number (percentage). OCT – optical coherence tomography; SBP – systolic blood pressure; ESRD – end stage renal disease; MI – myocardial infarction; WBC – white blood cell; HbA1C – hemoglobin A1c; LDL-C – low density lipoprotein; HDL-C – high density lipoprotein. | |||






