12 April 2024 : Clinical Research
Quality of Life of Chronic Heart Failure Patients During and After COVID-19: Observational Study Using EuroQoL-Visual Analogue Scales
Emoke Ilona Sukosd1ABD, Nilima Rajpal KundnaniDOI: 10.12659/MSM.943301
Med Sci Monit 2024; 30:e943301
Table 3 Statistical characteristics at the 3 time-points and Mann-Whitney U test between gender-related subgroups.
| Group | Parameters | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| Males | Mean | 78.89 | 66.11 | 71.92 |
| Standard deviation | 14.51 | 17.03 | 8.79 | |
| n | 18 | 18 | 13 | |
| Females | Mean | 71.54 | 49.62 | 70.56 |
| Standard deviation | 16.76 | 18.31 | 20.07 | |
| n | 13 | 13 | 9 | |
| Mann-Whitney U test | value | >0.05 | <0.05 | >0.05 |
| Significance | NS | S | NS | |
| NS – non-significant; S – significant. | ||||






