12 March 2024 : Clinical Research
Maternal Vaccination in Pregnancy: An Assessment of Influenza, Pertussis, and COVID-19 Vaccination Rates in Cracow, Poland
Julia Jurga1ABCDEF*, Gabriela Mierzwa1ABDEF, Justyna Agnieszka Kuciel1ABDEF, Magdalena Kołak


DOI: 10.12659/MSM.943304
Med Sci Monit 2024; 30:e943304
Table 2 Study group characteristics.
Characteristic | N=205 | Influenza | Pertussis | COVID-19 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vaccinatedn=25 | Unvacci-natedn=180 | P | Vaccinatedn=48 | Unvacci-natedn=157 | P | Vaccinated ≥2 dosesn=126 | Unvacci-nated/Vaccinated with 1 dosen=79 | P | ||
Age* | 33.9±3.6 | 32.5±4.6 | 32.4±3.7 | 32.8±4.8 | 32.7±4.6 | 32.6±4.4 | ||||
Primary | 0 (0.0%) | 1 (0.6%) | 0 (0.0%) | 1 (0.6%) | 0 (0.0%) | 1 (1.3%) | ||||
Secondary | 1 (4.0%) | 12 (6.7%) | 2 (4.2%) | 11 (7.0%) | 7 (5.6%) | 6 (7.6%) | ||||
Vocational | 1 (4.0%) | 38 (21.1%) | 5 (10.4%) | 34 (21.7%) | 25 (19.8%) | 14 (17.7%) | ||||
Higher | 23 (92.0%) | 129 (71.6%) | 41 (85.4%) | 111 (70.7%) | 94 (74.6%) | 58 (73.4%) | ||||
White-collar worker | 25 (100.0%) | 124 (68.9%) | 43 (89.5%) | 106 (67.5%) | 99 (78.5%) | 50 (63.3%) | ||||
Blue-collar worker | 0 (0.0%) | 44 (24.4.%) | 2 (4.2%) | 42 (26.7%) | 21 (16.7%) | 23 (29.1%) | ||||
Both | 0 (0.0%) | 10 (5.6%) | 3 (6.3%) | 7 (4.5%) | 6 (4.8%) | 4 (5.1%) | ||||
Unemployed | 0 (0.0%) | 2 (1.1%) | 0 (0.0%) | 2 (1.3%) | 0 (0.0%) | 2 (2.5%) | ||||
Rural area | 5 (20.0%) | 60 (33.3%) | 10 (20.8%) | 55 (35.0%) | 36 (28.5%) | 29 (36.7%) | ||||
Cities with <20 000 inhabitants | 0 (0.0%) | 13 (7.3%) | 2 (4.2%) | 11 (7.0%) | 8 (6.3%) | 5 (6.3%) | ||||
Cities with 20 000–100 000 inhabitants | 0 (0.0%) | 22 (12.2%) | 4 (8.3%) | 18 (11.5%) | 8 (6.3%) | 14 (17.7%) | ||||
Cities with >100 000 inhabitants | 20 (80.0%) | 85 (47.2%) | 32 (66.7%) | 73 (46.5%) | 74 (58.7%) | 31 (39.3%) | ||||
Thyroid disease | 7 (28.0%) | 44 (24.4.%) | 12 (25.0%) | 39 (24.8%) | 31 (24.6%) | 20 (25.3%) | ||||
Diabetes mellitus | 1 (4.0%) | 4 (2.2%) | 1 (2.1%) | 4 (2.5%) | 3 (2.4%) | 2 (2.5%) | ||||
Heart disease | 1 (4.0%) | 4 (2.2%) | 1 (2.1%) | 4 (2.5%) | 2 (1.6%) | 3 (3.8%) | ||||
Lung disease | 1 (4.0%) | 2 (1.1%) | 1 (2.1%) | 2 (1.3%) | 2 (1.6%) | 1 (1.3%) | ||||
Gynecological disease | 1 (4.0%) | 4 (2.2%) | 2 (4.2%) | 3 (1.9%) | 3 (2.4%) | 2 (2.5%) | ||||
Gravidity** | 2.0 (1.0;3.0) | 2.0 (1.0;3.0) | 1.5 (1.0;2.0) | 2.0 (1.0;3.0) | 2.0 (1.0;3.0) | 2.0 (1.0;3.0) | ||||
Parity** | 2.0 (1.0;2.0) | 2.0 (1.0;2.0) | 1.0 (1.0;2.0) | 2.0 (1.0;2.0) | 2.0 (1.0;2.0) | 2.0 (1.0;3.0) | ||||
Primipara | 10 (40.0%) | 81 (45.0%) | 30 (62.5%) | 61 (38.9%) | 62 (49.2%) | 29 (36.7%) | ||||
Multipara | 15 (60.0%) | 99 (55.0%) | 18 (37.5%) | 96 (61.1%) | 64 (50.8%) | 50 (63.3%) | ||||
<1 year | 16 (64.0%) | 105 (58.3%) | 28 (58.3%) | 93 (59.2%) | 77 (61.1%) | 44 (55.7%) | ||||
1–3 years | 4 (16.0%) | 23 (12.8%) | 11 (22.9%) | 16 (10.2%) | 15 (11.9%) | 12 (15.2%) | ||||
>3 years | 3 (12.0%) | 11 (6.1%) | 3 (6.3%) | 11 (7.0%) | 10 (8.0%) | 4 (5.1%) | ||||
Unplanned pregnancy | 2 (8.0%) | 41 (22.8%) | 6 (12.5%) | 37 (23.6%) | 24 (19.0%) | 19 (24.0%) | ||||
Assisted reproductive technology | 4 (16.0%) | 15 (8.3%) | 8 (16.7%) | 11 (7.0%) | 14 (1.1%) | 5 (6.3%) | ||||
* Data presented as mean and standard deviation. ** Data presented as median and first and third quartile (Q1–Q3). |