15 June 2024 : Database Analysis
Comprehensive Analysis of Sphingolipid Metabolism-Related Genes in Osteoarthritic Diagnosis and Synovial Immune Dysregulation
Zheng Zhu1DE, Bizhi Tu1B, Run Fang1C, Jun Tong1D, Yulong Liu1F, Rende Ning1A*DOI: 10.12659/MSM.943369
Med Sci Monit 2024; 30:e943369
Table 2 The results of GO/KEGG enrichment analysis of MEred in cluster 2.
| Ontology | ID | Description | Gene ratio | Bg ratio | p.value | p.adjust |
|---|---|---|---|---|---|---|
| BP | GO: 0044062 | Regulation of excretion | 4/112 | 24/18800 | 1.16e-05 | 0.0247 |
| BP | GO: 0007200 | Phospholipase C-activating G protein-coupled receptor signaling pathway | 6/112 | 104/18800 | 3.69e-05 | 0.0304 |
| BP | GO: 0098801 | Regulation of renal system process | 4/112 | 33/18800 | 4.27e-05 | 0.0304 |
| BP | GO: 0010660 | Regulation of muscle cell apoptotic process | 5/112 | 81/18800 | 0.0001 | 0.0346 |
| BP | GO: 0042310 | Vasoconstriction | 5/112 | 82/18800 | 0.0001 | 0.0346 |
| MF | GO: 0001664 | G protein-coupled receptor binding | 9/112 | 288/18410 | 6.66e-05 | 0.0190 |
| MF | GO: 0048018 | Receptor ligand activity | 11/112 | 489/18410 | 0.0002 | 0.0209 |
| MF | GO: 0030546 | Signaling receptor activator activity | 11/112 | 496/18410 | 0.0002 | 0.0209 |






