27 May 2024 : Clinical Research
Exploring the Educational Social and Physical Activities Among Health Care Undergraduates – a Cross-Sectional Study Among Saudi Students
Alya Alghamdi1BCE, Wajid Syed2ABCDEFG*, Osama A. Samarkhandi3ABCDEFG, Mohammed M. Albalawi4ABFG, Ibrahim Nasser Alsulaihim5ABCDEF, Shogair Mshal Almutairi4BCDEG, Mahmood Basil A. Al-Rawi6BCEDOI: 10.12659/MSM.943399
Med Sci Monit 2024; 30:e943399
Table 3 Time spent on social activities.
| Social activities | Frequency (n) | Percentage (%) |
|---|---|---|
| <30 minutes | 1 | 0.22 |
| 30 minutes | 125 | 27.65 |
| 1 hour | 87 | 19.25 |
| 2 hours | 148 | 32.74 |
| 3–4 hours | 31 | 6.85 |
| >4 hours | 60 | 13.28 |
| 30 minutes–1 hour | 41 | 9.07 |
| 1 hour | 3 | 0.67 |
| 2 hours | 124 | 27.43 |
| 3–4 hours | 283 | 62.61 |
| >4 hours | 1 | 0.22 |
| <30 minutes | 221 | 48.90 |
| 30 minutes | 89 | 19.70 |
| 1 hour | 142 | 31.41 |
| <30 minutes | 38 | 8.41 |
| 30 minutes–1 hour | 268 | 59.30 |
| 1 hour | 33 | 7.30 |
| 2 hours | 112 | 25.00 |
| 3 hours | 0 | 0.00 |
| >4 days per week | 41 | 9.07 |
| 3–4 days per week | 284 | 62.83 |
| 1–2 days per week | 126 | 27.88 |
| Never do exercise | 1 | 0.22 |
| Fair | 57 | 12.61 |
| Good | 03 | 0.67 |
| Very good | 160 | 35.40 |
| Excellent | 232 | 51.32 |
| Fair | 58 | 12.83 |
| Good | 02 | 0.44 |
| Very good | 315 | 69.70 |
| Excellent | 77 | 17.03 |






