13 April 2024 : Clinical Research
Effect of Nasal Continuous Positive Airway Pressure on Retinopathy of Prematurity in Preterm Newborns: A Comparative Analysis with Mechanical Ventilation and High-Flow Nasal Cannula Therapy
Daniela M. Cioboata12ABDG, Aniko M. Manea12BDE*, Oana C. Costescu12AC, Florina M. Doandes12DF, Timea E. Brandibur12BF, Nicoleta Lungu12A, Mihai Dinu3C, Florina Stoica4A, Radu E. Iacob5B, Marioara Boia12ADEDOI: 10.12659/MSM.943486
Med Sci Monit 2024; 30:e943486
Table 1 Univariate binary logistic regression analysis results showing the associations between different interventions or perinatal characteristics and ROP at 21 days of life.
| Characteristics | OR (95% CI) | P value | ROP Incidence rate* |
|---|---|---|---|
| Sex, Male/Female | 2.159 (1.063–4.383) | <0.05 | 63.51%/47.62% |
| GA | 0.758 (0.651–0.883) | <0.001 | |
| BW | 0.998 (0.997–0.999) | <0.001 | |
| Apgar score at 1 min | 0.685 (0.564–0.833) | <0.001 | |
| Apgar score at 5 min | 0.598 (0.451–0.793) | <0.001 | |
| Hb at 1 day of life | 0.808 (0.690–0.946) | <0.01 | |
| HCT at 1 day of life | 0.939 (0.889–0.991) | <0.05 | |
| RBC count at 1 day of life | 0.472 (0.258–0.863) | <0.05 | |
| Transfusions, yes/no | 5.250 (2.465–11.182) | <0.001 | 75.00%/36.36% |
| Gemellar pregnancy, yes/no | 0.624 (0.256–1.521) | 0.300 | 45.83%/57.55% |
| MV (SIPPV/SIMV) therapy, yes/no | 1.942 (0.948–3.978) | 0.070 | 64.81%/48.68% |
| nCPAP therapy, yes/no | 4.267 (2.031–8.963) | <0.001 | 73.02%/38.81% |
| HFNC therapy, yes/no | 1.314 (0.524–3.297) | 0.560 | 60.87%/54.21% |
| ORs are displayed as crude values and include only the first subcategory in the cases of sex, transfusion, gemellar pregnancy, MV, nCPAP, and HFNC; all as dichotomous variables. * Incidence rate of ROP among neonates if their sex was male/female, if the pregnancy was gemellar/non-gemellar, and if they underwent/did not undergo transfusions, MV, nCPAP, and HFNC. ROP – retinopathy of prematurity; OR – odds ratio; GA – gestational age; BW – birth weight; Hb – hemoglobin; HCT – hematocrit; RBC – red blood cell; MV – mechanical ventilation; SIPPV – synchronized intermittent positive pressure ventilation; SIMV – synchronized intermittent mandatory ventilation; nCPAP – nasal continuous positive airway pressure; HFNC – high-flow nasal cannula. | |||






