28 February 2024 : Clinical Research
Patterns and Outcomes of Traumatic Suicides: A Retrospective Study of 132 Patients Admitted to a Turkish Medical Center
Meltem GürüDOI: 10.12659/MSM.943505
Med Sci Monit 2024; 30:e943505
Table 2 Comparisons of demographic characteristics, injury patterns, and clinical outcomes of patients who attempted suicide with traumatic mechanisms and evaluated in emergency department, with length of stay in emergency department.
| Lenght of Emergency Department stay (hours) | P | ||||
|---|---|---|---|---|---|
| Mean | Minimum | Maximum | |||
| Age | 31.83 | 18 | 92 | 0.488 | |
| Gender | Male | 9.92 | 2 | 48 | |
| Female | 6.93 | 2 | 36 | ||
| Marital status | Single | 8.18 | 2 | 48 | |
| Married | 10.93 | 2 | 36 | ||
| Divorced | 10.56 | 3 | 24 | ||
| Traumatic suicide mechanism | Falling from height | 12.44 | 4 | 24 | 0.166 |
| Firearms | 13.60 | 6 | 24 | ||
| Incision | 7.65 | 2 | 48 | ||
| Burn | 12.67 | 8 | 18 | ||
| Traffic accident | 14.20 | 5 | 30 | ||
| Hang him/herself | 14.00 | 4 | 36 | ||
| Previous psychiatric diseases | No | 8.20 | 2 | 48 | 0.291 |
| Alcohol and drug addiction | 11.78 | 3 | 30 | ||
| Depression | 8.89 | 4 | 36 | ||
| Bipolar disorder | 4.50 | 2 | 9 | ||
| Schizophrenia | 9.83 | 4 | 34 | ||
| Serious injury | No | 8.68 | 2 | 48 | 0.470 |
| Yes | 10.17 | 2 | 30 | ||
| Superficial injury | No | 11.48 | 2 | 48 | 0.282 |
| Yes | 8.10 | 2 | 36 | ||
| Body zone injured | No | 8.13 | 2 | 48 | |
| Thorax and abdomen | 12.67 | 12 | 14 | ||
| Head and neck | 13.40 | 4 | 36 | ||
| Lower extremity | 12.50 | 6 | 24 | ||
| Upper extremity | 7.70 | 2 | 18 | ||
| Multi-trauma | 13.62 | 5 | 30 | ||






