28 February 2024 : Clinical Research
Patterns and Outcomes of Traumatic Suicides: A Retrospective Study of 132 Patients Admitted to a Turkish Medical Center
Meltem GürüDOI: 10.12659/MSM.943505
Med Sci Monit 2024; 30:e943505
Table 3 Comparisons of demographic characteristics, injury patterns, and clinical outcomes of patients who attempted suicide with traumatic mechanisms and evaluated in emergency department, with length of hospital stay.
| Lenght of hospital stay (hours) | P | ||||
|---|---|---|---|---|---|
| Mean | Minimum | Maximum | |||
| Age | 31.83 | 18 | 92 | 0.554 | |
| Gender | Male | 92.24 | <1* | 87 | |
| Female | 38.98 | <1* | 24 | ||
| Marital status | Single | 74.23 | <1* | 87 | 0.073 |
| Married | 96.97 | <1* | 30 | ||
| Divorced | 10.56 | <1* | 1 | ||
| Traumatic suicide mechanism | Falling from height | 182.56 | <1* | 26 | |
| Firearms | 30.40 | <1* | 4 | ||
| Incision | 67.84 | <1* | 87 | ||
| Burn | 12.67 | <1* | 1 | ||
| Traffic accident | 192.00 | <1* | 23 | ||
| Hang him/herself | 21.50 | <1* | 3 | ||
| Previous psychiatric diseases | No | 32.64 | <1* | 28 | 0.076 |
| Alcohol and drug addiction | 46.13 | <1* | 26 | ||
| Depression | 64.26 | <1* | 26 | ||
| Bipolar disorder | 218.67 | <1* | 30 | ||
| Schizophrenia | 307.33 | <1* | 87 | ||
| Serious injury | No | 69.66 | <1* | 87 | 0.099 |
| Yes | 98.42 | <1* | 30 | ||
| Superficial injury | No | 92.85 | <1* | 30 | 0.054 |
| Yes | 68.90 | <1* | 87 | ||
| Body zone injured | No | 80.75 | <1* | 39 | |
| Thorax and abdomen | 52.67 | <1* | 4 | ||
| Head and neck | 19.40 | <1* | 3 | ||
| Lower extremity | 75.50 | <1* | 11 | ||
| Upper extremity | 82.57 | <1* | 87 | ||
| Multi-trauma | 63.38 | <1* | 8 | ||
| * | |||||






