12 July 2024 : Clinical Research
Efficacy and Safety of Sacubitril/Valsartan in Hemodialysis Patients with Chronic Heart Failure: A Retrospective Study at a Single Center
Zhuan'e Yao ABCDEFG 1,2, Pengbo Wang ABCDE 1, Qinjuan Fu BD 1, Qiong Song BC 1, Ai Liu DF 1, Huan Li BCD 1, Wei Wang DF 1, Peng Zhang ACDEF 2*DOI: 10.12659/MSM.943529
Med Sci Monit 2024; 30:e943529
Table 2 Comparisons of patient characteristics before and after sacubitril/valsartan treatment.
| Variable | Before sacubitril/valsartan | After sacubitril/valsartan | P-value |
|---|---|---|---|
| Heart rate (beats/min) | 78.32±6.40 | 75.93±7.80 | 0.139 |
| SBP (mmHg) | 160.39±7.99 | 148.93±12.22 | 0.001 |
| DBP (mmHg) | 84.68±7.25 | 80.07±8.29 | 0.006 |
| Signs and symptoms | 28/28 | 21/28 | 0.01 |
| Dry weight(kg) | 58.50 (51.08–63.63) | 59.00 (51.00–63.75) | 0.122 |
| Potassium (K) (mmol/L) | 4.39±0.50 | 4.62±0.69 | 0.078 |
| Sodium (Na) (mmol/L) | 137.44±2.50 | 138.17±3.48 | 0.308 |
| Chlorine (Cl) (mmol/L) | 102.34±3.33 | 103.01±3.96 | 0.313 |
| Calcium (Ca) (mmol/L) | 2.06±0.18 | 2.13±0.14 | 0.069 |
| HGB (g/L) | 108.82±14.15 | 113.43±17.43 | 0.096 |
| Triglyceride (mmol/L) | 1.13±0.30 | 1.18±0.33 | 0.532 |
| Cholesterol (mmol/L) | 3.88±0.88 | 3.91±0.81 | 0.825 |
| HDL-C (mmol/L) | 1.12±0.41 | 1.18±0.29 | 0.459 |
| LDL-C (mmol/L) | 2.22±0.68 | 2.11±0.56 | 0.362 |
| Albumin (g/L) | 36.85±4.71 | 37.64±5.65 | 0.268 |
| Uric acid (μmol/L) | 397.40±90.45 | 378.34±86.32 | 0.268 |
| Phosphorus (P) (mmol/L) | 1.64±0.48 | 1.51±0.28 | 0.215 |
| PTH (pg/ml) | 155.36 (96.72–243.14) | 160.05 (111.49–301.78) | 0.412 |
| AST(U/L) | 16.07±6.96 | 15.93±7.83 | 0.932 |
| ALT(U/L) | 13.14±6.14 | 14.50±6.87 | 0.405 |
| NYHA functional class | 0.004 | ||
| I | 0 (0) | 5 (17.86) | |
| II | 8 (28.57) | 13 (46.43) | |
| III | 17 (60.71) | 9 (32.14) | |
| IV | 3 (10.71) | 1 (3.57) | |
| Cardiac troponin T | 0.030 (0.010–0.173) | 0.015 (0.010–0.060) | 0.112 |
| CK-MB | 13.00 (10.00–15.75) | 12.10 (8.25–15.00) | 0.400 |
| LVEF (%) | 44.29±8.92 | 53.32±7.88 | <0.001 |
| LVEF ≤40% | 33.75±3.92 | 46.50±4.28 | <0.001 |
40% | 44.33±3.20 | 51.42±3.96 | <0.001 | |
| LVEF ≥50% | 56.00±5.58 | 63.00±5.50 | 0.016 |
| LVDD (mm) | 57.84±6.36 | 54.19±7.96 | 0.010 |
| LVDS (mm) | 45.24±7.66 | 40.15±6.24 | 0.001 |
| IVST (mm) | 10.49±1.45 | 10.09±0.80 | 0.169 |
| LA (mm) | 45.12±6.25 | 45.63±5.71 | 0.732 |
| RVEDD (mm) | 29.53±1.62 | 29.38±2.44 | 0.798 |
| SBP – systolic blood pressure; DBP – diastolic blood pressure; LVEF – left ventricular ejection fraction; LVDD – left ventricular diastolic diameter; LVDS – left ventricular systolic diameter; IVST – interventricular septum thickness; LA – left atrium; RVEDD – right ventricular end diastolic dimension; CK-MB – creatine kinase MB. | |||






