21 June 2024 : Clinical Research
Functional Outcomes of Therapeutic Selective Nerve Root Block for Single-Segment Lumbar Spinal Stenosis: A Retrospective Study
Shiqian Xiao1ABCE*, Shan Zhu2BCDEF, Binggang Guan3BCDEF, Jianlan Zhao4ACEFDOI: 10.12659/MSM.943634
Med Sci Monit 2024; 30:e943634
Table 3 Comparison of Oswestry Disability Index (ODI) scores before and after therapeutic selective nerve root block (n=117).
Variables | Subgroup | Admission | 3 Days | 3 Months | 6 Months | 12 Months | F | P |
---|---|---|---|---|---|---|---|---|
Age | ≤50 y | 73.94±5.05 | 11.29±2.56 | 6.45±2.23 | 4.52±1.63 | 36.97±35.33 | 104.100 | <0.05 |
>50 y | 72.02±6.00 | 10.56±2.62 | 6.09±2.15 | 4.95±1.81 | 25.81±31.43 | 324.920 | <0.05 | |
Gender | Male | 72.94±6.08 | 10.91±2.58 | 6.03±2.09 | 5.09±1.86 | 30.61±32.79 | 234.020 | <0.05 |
Female | 72.00±5.44 | 10.55±2.66 | 6.39±2.26 | 4.51±1.59 | 26.39±32.81 | 184.490 | <0.05 | |
BMI | ≤25 | 72.70±6.34 | 10.93±2.55 | 7.07±1.91 | 4.90±1.81 | 4.59±2.30* | 7125.330 | <0.05 |
>25 | 72.26±4.91 | 10.48±2.71 | 4.83±1.82 | 4.74±1.71 | 66.09±20.16# | 640.060 | <0.05 | |
Sedentary time | ≤8 h | 72.47±6.20 | 10.92±2.52 | 6.95±1.95 | 4.84±1.77 | 9.71±17.73 | 878.530 | <0.05 |
>8 h | 72.63±5.05 | 10.44±2.78 | 4.78±1.84 | 4.83±1.79 | 64.10±23.38# | 414.060 | <0.05 | |
Hypertension | Yes | 72.50±5.87 | 11.04±2.53 | 6.07±1.94 | 5.07±1.91 | 29.25±32.46 | 200.920 | <0.05 |
No | 72.56±5.79 | 10.49±2.68 | 6.30±2.36 | 4.62±1.61 | 28.33±33.23 | 215.760 | <0.05 | |
Diabetes | Yes | 72.71±6.18 | 11.29±2.53 | 6.21±1.95 | 5.17±1.93 | 29.08±32.37 | 171.410 | <0.05 |
No | 72.41±5.57 | 10.38±2.62 | 6.17±2.32 | 4.61±1.62 | 28.55±33.20 | 245.180 | <0.05 | |
Affected side | Left | 72.53±6.50 | 11.02±2.42 | 6.49±1.94 | 4.95±1.86 | 19.09±27.44 | 278.730 | <0.05 |
Right | 72.53±5.11 | 10.50±2.77 | 5.90±2.34 | 4.73±1.69 | 37.97±34.85 | 203.800 | <0.05 | |
Pathology level | L3–4 | 73.24±6.64 | 11.46±2.34 | 6.49±1.79 | 4.81±1.91 | 29.46±32.32 | 137.680 | <0.05 |
L4–5 | 72.31±5.99 | 10.10±2.59 | 5.85±2.40 | 4.87±1.70 | 28.26±32.94 | 136.550 | <0.05 | |
L5-S1 | 72.10±4.82 | 10.73±2.75 | 6.24±2.25 | 4.83±1.73 | 28.63±33.67 | 139.260 | <0.05 | |
Intervertebral disk | Protrusion | 72.00±4.80 | 10.71±2.72 | 6.24±2.22 | 4.90±1.78 | 29.62±33.86 | 140.890 | <0.05 |
Herniation | 72.40±6.03 | 10.05±2.58 | 5.85±2.37 | 4.75±1.61 | 27.90±33.11 | 140.160 | <0.05 | |
Prolapse | 73.31±6.67 | 11.60±2.32 | 6.51±1.84 | 4.86±1.96 | 28.74±31.81 | 133.190 | <0.05 | |
* vs ODI scores at 6 Months, >0.05; # vs ODI scores at admission, >0.05. ODI – Oswestry Disability Index; SNRB – therapeutic selective nerve root block; BMI – body mass index. |