17 June 2024 : Clinical Research
Epidemiology and Risk Factors for Revision Total Knee Arthroplasty in Chinese Patients: A Retrospective Study in Changchun, Jilin Province, China
Yang SunDOI: 10.12659/MSM.943681
Med Sci Monit 2024; 30:e943681
Table 4 Multivariate logistic regression model for the revision total knee arthroplasty subgroups.
| Cause of revision TKA | Gender (Male/Female) | Age | BMI | Smoking history | ||||
|---|---|---|---|---|---|---|---|---|
| P | OR (95% CI) | P | OR (95% CI) | P | OR (95% CI) | P | OR (95% CI) | |
| Infection | 0.04 | 4.87 (1.67, 14.21) | 0.75 | 1.00 (0.97, 1.05) | 0.45 | 1.04 (0.93, 1.16) | 0.31 | 0.57 (0.19, 1.67) |
| Aseptic loosening | 0.077 | 0.25 (0.05, 1.16) | 0.79 | 1.01 (0.96, 1.06) | 0.11 | 0.95 (0.78, 1.02) | 0.67 | 0.75 (0.20, 2.87) |
| Stiffness | 0.64 | 0.72 (0.19, 2.78) | 0.29 | 0.97 (0.92, 1.03) | 0.36 | 0.93 (0.80, 1.09) | 1 | NA |
| Periprosthetic fracture | 1 | NA | 0.63 | 1.04 (0.89, 1.21) | 0.06 | 1.55 (0.99, 2.43) | 0.42 | 2.75 (0.24, 32.15) |
| Instability | 1 | NA | 0.38 | 1.07 (0.93, 1.23) | 0.55 | 1.10 (0.82, 1.47) | 0.62 | 1.81 (0.18, 18.54) |
| Malposition | 1 | NA | 0.53 | 0.97 (0.87, 1.07) | 0.6 | 1.09 (0.80, 1.53) | 0.42 | 2.75 (0.24, 32.15) |
| Extensor mechanism disruption | 1 | NA | 0.81 | 0.98 (0.81–1.18) | 0.91 | 1.04 (0.58, 1.84) | 1 | NA |
| NA – not applicable because of small number of patients in this subcategory. | ||||||||






