24 April 2024 : Clinical Research
Prevalence and Variation of Medical Comorbidities in Oral Surgery Patients: A Retrospective Study at Jazan University
Fareedi Mukram AliDOI: 10.12659/MSM.943884
Med Sci Monit 2024; 30:e943884
Table 2 Comparative differences in sex in prevalence of 4 commonly encountered medical comorbidities.
| Comorbidity type | Malen=300 (%) | Femalen=340 (%) | Combined prevalenceN=640 (%) | P value | |
|---|---|---|---|---|---|
| Endocrine (7.03%) | Diabetes mellitus (type I, II) | 20 (6.66) | 10 (2.94) | 30 (4.68) | .0334 (♂)* |
| Thyroid conditions | 5 (1.67) | 9 (2.64) | 14 (2.18) | 0.041 (♀)* | |
| Addison disease | 0 (0.00) | 1 (0.29) | 1 (0.15) | 0.000 (♀)* | |
| Cardiovascular (6.71%) | Hypertension | 14 (4.67) | 8 (2.35) | 22 (3.43) | 0.041(♂)* |
| Ischemic heart diseases | 7 (2.33) | 4 (1.17) | 11 (1.71) | 0.269 | |
| Hypotension | 1 (0.33) | 4 (1.17) | 5 (0.78) | 0.012 (♀)* | |
| Cardiac defects | 3 (1.00) | 1 (0.29) | 4 (0.46) | 0.078 | |
| Heart failure | 1 (0.33) | 0 (0.00) | 1 (0.15) | 0.000(♂)* | |
| Respiratory (4.53) | Bronchial asthma | 10 (3.33) | 7 (2.05) | 17 (2.65) | 0.258 |
| Chronic obstructive pulmonary disease | 1 (0.33) | 0 (0.00) | 1 (0.15) | 0.055 | |
| Miscellaneous | 4 (1.33) | 7 (2.05) | 11 (1.71) | 0.197 | |
| Hematological (3.44%) | Anaemia | 3 (1.00) | 6 (1.76) | 9 (1.40) | 0.025 (♀)* |
| Sickle cell | 5 (1.67) | 1 (0.29) | 6 (0.93) | 0.034 (♂)* | |
| Bleeding disorder | 5 (1.67) | 2 (0.58) | 7 (1.09) | 0.641 | |
| Symbols: ♂ – male; ♀ – female. Medical disorder categorization: 1=unstable angina, ST-segment and non-ST-segment elevation myocardial infarction, unspecified myocardial infarction; 2=rheumatic heart disease, valve replacements/previous endocarditis/hypertrophic cardiomyopathy; 3=hypothyroidism, hyperthyroidism, hypoparathyroidism; 4=tuberculosis, chronic bronchitis, emphysema, occupational lung disease, pulmonary hypertension. * Significant value at ≤0.05. When value obtained is 0 then the results will be infinity, and if the expected is actually 0 and the observed is not 0, the chi-square value would be infinity. | |||||






