09 May 2024 : Clinical Research
Renal Dysfunction Increases Risk of Adverse Cardiovascular Events in 5-Year Follow-Up Study of Intermediate Coronary Artery Lesions
Piotr Baruś









DOI: 10.12659/MSM.943956
Med Sci Monit 2024; 30:e943956
Table 1 Baseline characteristics.
All patients (n=100) | Renal dysfunction patients (n=23) | No renal dysfunction patients (n=77) | p-value | |
---|---|---|---|---|
Age – mean [years] | 64.6±9.7 | 67.7±8.1 | 63.6±9.7 | 0.044 |
Sex – women [n, %] | 22 (22.0%) | 5 (21.7%) | 17 (22.1%) | 0.097 |
AF | 15 (15.0%) | 5 (21.7%) | 10 (13.0%) | 0.315 |
HT | 83 (83.0%) | 21 (91.3%) | 62 (80.5%) | 0.227 |
Hypercholesterolemia | 65 (65.0%) | 12 (52.2%) | 53 (68.8%) | 0.142 |
DM | 32 (32.0%) | 7 (30.4%) | 25 (32.5%) | 0.854 |
DM (insulin) | 8 (8.0%) | 0 (0%) | 8 (10.4%) | 0.105 |
PAD | 10 (10.0%) | 2 (8.7%) | 8 (10.4%) | 0.812 |
Prior MI | 54 (54.0%) | 12 (52.2%) | 42 (54,5%) | 0.841 |
HF | 15 (15.0%) | 2 (8.7%) | 13 (16.9%) | 0.335 |
Previous stroke or TIA | 3 (3.0%) | 1 (4.3%) | 2 (2.6%) | 0.674 |
Active smokers | 18 (18.0%) | 1 (4.3%) | 17 (22.1%) | 0.050 |
Family history of CAD | 7 (7.0%) | 1 (4.3%) | 6 (7.8%) | 0.570 |
Prior CABG | 4 (4.0%) | 0 (0%) | 4 (5.2%) | 0.265 |
β-blockers | 95 (95.0%) | 20 (87.0%) | 75 (97.4%) | 0.044 |
Calcium channel blockers | 26 (26.0%) | 7 (30.4%) | 19 (24.7%) | 0.604 |
Angiotensin-converting-enzyme inhibitors | 67 (67.0%) | 13 (56.5%) | 54 (70.1%) | 0.223 |
Angiotensin receptor blockers | 21 (21.0%) | 7 (30.4%) | 14 (18.2%) | 0.399 |
Aspirin | 97 (97.0%) | 21 (91.3%) | 76 (98.7%) | 0.068 |
Clopidogrel | 64 (64.0%) | 17 (73.9%) | 47 (61.0%) | 0.259 |
Statin | 96 (96.0%) | 23 (100%) | 73 (94.8%) | 0.265 |
Nitrates | 3 (3.0%) | 1 (4.3%) | 2 (2.6%) | 0.666 |
Mineralocorticoid receptor antagonists | 8 (8.0%) | 0 (0%) | 8 (10.4%) | 0.228 |
Hemoglobin [g/dl] | 13.7 (13.0–14.8) | 13.7±1.4 | 13.7 (13.3–14.1) | 0.830 |
Hematocrit [%] | 40.3 (37.8–43.1) | 40.0±3.5 | 40.5 (39.4–41.5) | 0.609 |
Platelet Count [×10/l] | 224.2 (179.0–245.0) | 209.4±54.4 | 226.4 (209.5–243.3) | 0.331 |
Na [mmol/l] | 141.1±2.8 | 141.5±2.7 | 140.9 (140.3–141.5) | 0.335 |
K [mmol/l] | 4.47±0.40 | 4.48±0.34 | 4.46±0.43 | 0.866 |
Creatinine [mg/dl] | 0.97±0.22 | 1.25±0.16 | 0.89±0.16 | <0.001 |
AF – atrial fibrillation; HT – hypertension; DM – diabetes mellitus; PAD – peripheral artery disease; MI – myocardial infarction; HF – heart failure; TIA – transient ischemic attack; CAD – coronary artery disease; CABG – coronary artery bypass grafting; Na – sodium; K – potassium. Data are presented as count (%), mean and standard deviation (±) or median and interquartile range (IQR). |