24 July 2024 : Clinical Research
Ultrasound-Guided PRP and SVF Therapy Shows Sustained Improvement in Severe Knee Osteoarthritis: A 12-Month Retrospective Study
Savas ComlekDOI: 10.12659/MSM.943975
Med Sci Monit 2024; 30:e943975
Table 1 Descriptive characteristics of patients (n=34).
| Characteristics | n | % | |
|---|---|---|---|
| (65.21±10.71) (30–83) | |||
| Underweight | 1 | 2.94 | |
| Normal | 6 | 17.64 | |
| Pre-obesity | 13 | 38.24 | |
| Class I | 12 | 35.30 | |
| Class II | 2 | 5.88 | |
| Class III | – | 0.00 | |
| Male | 8 | 23.50 | |
| Female | 26 | 76.50 | |
| Yes | 30 | 88.23 | |
| No | 4 | 11.77 | |
| Grade | 36 | 52.94 | |
| Grade 4 | 32 | 47.05 | |
| (29.68±20.75) (8.63–87) | |||
| (89.94±3.91) (83.73–99) | |||
| 34 | 100.00 | ||
| <0.25 EU/ml | 18 | 52.94 | |
| Not detected | 16 | 47.06 | |
| SVF – stromal vascular fraction. | |||






