24 July 2024 : Clinical Research
Ultrasound-Guided PRP and SVF Therapy Shows Sustained Improvement in Severe Knee Osteoarthritis: A 12-Month Retrospective Study
Savas ComlekDOI: 10.12659/MSM.943975
Med Sci Monit 2024; 30:e943975
Table 2 Comparison of baseline values over time.
| Baselinea | 1st monthb | 6th monthc | 12th monthd | P** | |
|---|---|---|---|---|---|
| VAS | 6.52±1.30 | 1.76±1.18 | 1.50±1.46 | 1.53±1.41 | |
| P* | |||||
| Pain | 9.32±3.60 | 3.79±2.29 | 2.94±2.49 | 2.24±2.17 | |
| P* | 0.000 | ||||
| Stiffness | 3.35±1.79 | 1.58±0.25 | 0.94±0.18 | 0.85±0.19 | |
| P* | |||||
| Physical function | 36.23±8.82 | 16.97±9.20 | 14.97±9.13 | 16.32±8.11 | |
| P* | |||||
| WOMAC | 51.24±12.62 | 23.20±12.12 | 19.48±12.06 | 20.01±10.48 | |
| P* | |||||
| * Post hoc test: Bonferoni; ** repeated measures one-way ANOVA. VAS – visual analog scale; WOMAC – Western Ontario and McMaster Universities Osteoarthritis Index. | |||||






