20 May 2024 : Clinical Research
Effect of Individualized PEEP Guided by Driving Pressure on Diaphragm Function in Patients Undergoing Laparoscopic Radical Resection of Colorectal Cancer: A Randomized Controlled Trial
Mingyue Zhang1ABCF, Yongbo Yu1BCD, Cheng Qiu1CE, Xiaoqiong Xia1BCD*, Yuanming Sun1E, Liang Wang1DE, Guifen Ma1BE, Xiang Gao1EDOI: 10.12659/MSM.944022
Med Sci Monit 2024; 30:e944022
Table 1 Comparison of basic characteristics of patients in the 3 groups.
| Parameter | C group (n=30) | F group (n=30) | I group (n=30) | F/χ2 | P value |
|---|---|---|---|---|---|
| Sex (M/F)b | 18/12 | 20/10 | 19/11 | 0.287 | 0.866 |
| Age (years) (mean±SD)a | 71.1±3.9 | 70.4±3.1 | 71.4±4.4 | 0.609 | 0.546 |
| BMI(kg/m) (mean±SD)a | 24.8±2.2 | 23.7±1.7 | 24.1±2.0 | 2.527 | 0.086 |
| ASA grade I/II (n)b | 10/20 | 9/21 | 12/18 | 0.689 | 0.709 |
| Colorectal cancer siteb | 10/20 | 8/22 | 9/21 | 0.317 | 0.853 |
| FEV1/FVC(%) (mean±SD)a | 81.0±2.7 | 82.5±2.6 | 82.0±2.8 | 2.517 | 0.087 |
| TOF ratio (mean±SD)a | 92.0±1.2 | 92.4±1.5 | 92.2±1.4 | 0.666 | 0.516 |
| Operative time (mean±SD)a | 223.0±24.7 | 222.2±25.0 | 230.7±25.9 | 1.038 | 0.359 |
| BMI – body mass index; ASA – American Society of Anesthesiologists; TOF – train-of-four (degree of neuromuscular blockage). a Single-factor ANOVA test; b χ tests. | |||||






