20 May 2024 : Clinical Research
Effect of Individualized PEEP Guided by Driving Pressure on Diaphragm Function in Patients Undergoing Laparoscopic Radical Resection of Colorectal Cancer: A Randomized Controlled Trial
Mingyue Zhang1ABCF, Yongbo Yu1BCD, Cheng Qiu1CE, Xiaoqiong Xia1BCD*, Yuanming Sun1E, Liang Wang1DE, Guifen Ma1BE, Xiang Gao1EDOI: 10.12659/MSM.944022
Med Sci Monit 2024; 30:e944022
Table 2 Comparison of secondary indicators between the 3 groups (mean±SD).
| Parameter | C group (n=30) | F group (n=30) | I group (n=30) | F | P value | |
|---|---|---|---|---|---|---|
| Ppeak | d0 | 13.7±1.1 | 13.5±1.6 | 13.4±1.6 | 0.208 | 0.813 |
| d1 | 18.2±1.5 | 21.0±2.3b | 24.1±1.8,b | 73.738 | 0.000 | |
| d2 | 21.3±1.6 | 24.5±2.1b | 27.2±1.9,b | 78.468 | 0.000 | |
| d3 | 21.5±1.5 | 24.2±1.9b | 27.3±1.7,b | 89.371 | 0.000 | |
| d4 | 17.0±1.9 | 19.1±2.4b | 23.7±1.8,b | 82.101 | 0.000 | |
| Pplat | d0 | 10.8±1.2 | 10.6±1.3 | 10.2±1.2 | 2.043 | 0.136 |
| d1 | 14.0±1.3 | 17.4±2.1b | 21.1±1.9,b | 117.777 | 0.000 | |
| d2 | 18.2±1.5 | 22.0±2.0b | 25.1±1.8,b | 116.124 | 0.000 | |
| d3 | 19.7±1.6 | 22.1±2.0b | 24.8±1.7,b | 59.647 | 0.000 | |
| d4 | 13.1±1.8 | 15.5±1.8b | 20.4±1.7,b | 137.599 | 0.000 | |
| ΔP | d0 | 10.8±1.2 | 10.6±1.3 | 10.3±1.3 | 1.529 | 0.223 |
| d1 | 14.0±1.3 | 12.4±2.1b | 10.2±1.5,b | 42.694 | 0.000 | |
| d2 | 18.2±1.5 | 17.0±2.0b | 14.2±1.2,b | 49.231 | 0.000 | |
| d3 | 19.7±1.6 | 17.1±2.0b | 13.9±1.6,b | 82.624 | 0.000 | |
| d4 | 13.1±1.8 | 10.5±1.8b | 9.5±1.8,b | 31.053 | 0.000 | |
| Cdyn | d0 | 31.4±4.0 | 30.9±4.4 | 30.6±3.6 | 0.275 | 0.760 |
| d1 | 23.5±3.1 | 25.0±3.6 | 26.5±3.0b | 6.286 | 0.003 | |
| d2 | 20.8±2.7 | 25.5±4.4b | 29.2±4.9,b | 30.794 | 0.000 | |
| d3 | 20.7±2.8 | 25.9±5.0b | 31.4±4.3,b | 50.444 | 0.000 | |
| d4 | 26.4±3.6 | 32.0±5.4b | 37.0±3.9,b | 44.291 | 0.000 | |
| PaCO2 | d0 | 41.2±3.5 | 41.4±3.4 | 40.6±3.0 | 0.403 | 0.670 |
| d1 | 42.0±3.4 | 41.6±3.1 | 41.5±2.9 | 0.187 | 0.830 | |
| d2 | 53.3±3.3 | 55.6±3.1b | 60.1±3.0,b | 36.019 | 0.000 | |
| d3 | 55.5±3.3 | 57.6±3.2b | 61.4±3.0,b | 26.660 | 0.000 | |
| d4 | 56.8±3.4 | 59.5±3.3b | 62.4±2.7,b | 23.629 | 0.000 | |
| OI | d0 | 415.5±23.2 | 414.1±26.6 | 412.9±22.4 | 0.082 | 0.922 |
| d1 | 417.9±22.4 | 416.9±26.5 | 415.9±23.1 | 0.048 | 0.953 | |
| d2 | 417.1±23.4 | 432.0±24.2b | 452.4±18.7,b | 18.945 | 0.000 | |
| d3 | 412.5±22.4 | 424.6±19.5b | 447.9±18.6,b | 23.710 | 0.000 | |
| d4 | 402.7±20.4 | 417.4±16.0b | 435.8±21.3,b | 21.980 | 0.000 | |
| MAP | d0 | 91.2±8.3 | 91.1±9.5 | 90.3±7.9 | 0.101 | 0.904 |
| d1 | 90±7.6 | 89.2±9.2 | 86.9±7.6 | 1.163 | 0.317 | |
| d2 | 88.3±6.7 | 88.1±7.6 | 87.5±6.1 | 0.119 | 0.888 | |
| d3 | 87.3±6.9 | 86.6±7.3 | 86.6±5.6 | 0.123 | 0.885 | |
| d4 | 95.3±7.3 | 94.4±6.5 | 93.8±5.6 | 0.389 | 0.679 | |
| HR | d0 | 65.9±8.1 | 66.3±6.3 | 66.0±8.8 | 0.021 | 0.979 |
| d1 | 68.7±7.5 | 69.0±5.9 | 70.7±9.2 | 0.552 | 0.578 | |
| d2 | 65.6±9.0 | 62.8±6.4 | 63.0±8.8 | 1.074 | 0.346 | |
| d3 | 65.2±7.2 | 64.2±6.3 | 63.8±7.4 | 0.295 | 0.745 | |
| d4 | 74.3±6.3 | 71.5±6.5 | 72.4±6.9 | 1.452 | 0.240 | |
| Compared with C, b c ΔP – driving pressure; Cdyn – dynamic compliance; HR – heart rate; MAP – mean arterial pressure; OI – oxygenation index; Ppeak – peak pressure; Pplat – plateau pressure. | ||||||






