27 July 2024 : Clinical Research
Status of Professional Identity, Self-Directed Learning Competence, and Self-Efficacy Among Central Sterile Supply Department Nurses
Wei Pan12AE, Liangying Yi12AE*, Ting Hu12BC, Yanhua Chen12BC, Juanli Huang12BC, Yongdeng Huang12BC, Ruixue Hu12BC, Jinhui Zhang12BC, Jin Wu12BCDOI: 10.12659/MSM.944044
Med Sci Monit 2024; 30:e944044
Table 5 Comparison of the scores for professional identity, self-directed learning competence, and self-efficacy among the nurses.
| Item | Group | n | Professional identify (mean ± standard deviation) | F/T | P | Self-directed learning competence (mean ± standard deviation) | F/T | P | Self-efficacy (mean ± standard deviation) | F/T | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Female | 309 | 110.06±17.26 | 0.852 | 0.395 | 125.94±21.240 | 0.752 | 0.387 | 26.94±6.63 | 0.271 | 0.787 |
| Male | 9 | 105.11±13.129 | 120.00±24.423 | 26.33±7.00 | |||||||
| Age | 18–25 years old | 29 | 102.14±14.999 | 2.282 | 0.060 | 119.93±16.572 | 3.038 | 0.018 | 23.55±5.30 | 4.904 | 0.001 |
| 26–30 years old | 49 | 109.41±16.699 | 125.49±21.047 | 26.47±6.52 | |||||||
| 31–40 years old | 122 | 111.46±18.355 | 126.30±22.497 | 27.11±6.96 | |||||||
| 41–50 years old | 81 | 111.91±16.401 | 129.94±21.738 | 28.99±6.10 | |||||||
| 51–60 years old | 37 | 107.24±15.577 | 119.84±18.485 | 25.03±6.38 | |||||||
| Place of origin | Urban area | 183 | 110.79±17.806 | 0.726 | 0.395 | 125.61±21.987 | 0.243 | 0.784 | 27.48±6.80 | 2.392 | 0.093 |
| Suburban area | 47 | 109.13±16.284 | 127.79±20.969 | 27.19±5.64 | |||||||
| Rural area | 88 | 108.53±16.3 | 125.03±20.223 | 25.63±6.65 | |||||||
| Hospital grade | Tertiary A | 198 | 110.68±18.242 | 1.218 | 0.303 | 127.24±22.688 | 2.417 | 0.049 | 27.08±7.01 | 0.633 | 0.639 |
| Tertiary B | 55 | 110.49±15.839 | 126.09±18.229 | 26.64±6.49 | |||||||
| Secondary A | 52 | 108.52±14.687 | 122.96±19.458 | 27.13±5.35 | |||||||
| Secondary B | 10 | 104.1±12.351 | 118.20±11.793 | 26.1±6.724 | |||||||
| Others | 3 | 93±14.933 | 96.67±8.963 | 21.33±2.31 | |||||||
| Working years | <1 year | 9 | 108.89±16.677 | 0.748 | 0.588 | 125.67±18.554 | 0.879 | 0.495 | 24.78±8.21 | 0.867 | 0.503 |
| 1–3 years | 35 | 107±16.731 | 122.71±19.297 | 25.60±6.29 | |||||||
| 4–6 years | 29 | 107.1±17.149 | 124.52±22.161 | 25.90±6.57 | |||||||
| 7–10 years | 46 | 108.48±17.481 | 126.74±22.542 | 26.91±6.68 | |||||||
| 11–20 years | 82 | 112.21±18.615 | 126.24±22.396 | 27.12±7.00 | |||||||
| >20 years | 117 | 110.53±16.202 | 126.29±20.949 | 27.61±6.36 | |||||||
| Type of employee | Permanent employee | 143 | 111.36±16.271 | 2.615 | 0.051 | 127.23±20.920 | 3.441 | 0.017 | 27.37±6.59 | 0.747 | 0.525 |
| Contract employee | 165 | 108.98±17.295 | 124.61±21.076 | 26.57±6.57 | |||||||
| Triangular employment | 4 | 89.5±2.887 | 102.75±4.113 | 23.75±6.75 | |||||||
| Others | 6 | 115.17±29.647 | 138.17±32.945 | 28.17±9.50 | |||||||
| Nurse level | Chief nurse | 5 | 119.4±12.681 | 0.747 | 0.561 | 129.60±21.173 | 0.914 | 0.456 | 28.40±5.51 | 0.301 | 0.877 |
| Co-chief nurse | 63 | 110.79±14.575 | 128.95±20.797 | 27.38±6.08 | |||||||
| Super-vising nurse | 104 | 108.2±17.276 | 122.42±21.185 | 26.71±6.76 | |||||||
| Nurse practitioner | 100 | 110.09±18.456 | 125.47±22.214 | 27.10±6.65 | |||||||
| Nurse | 46 | 111.2±17.761 | 129.22±19.953 | 26.24±7.29 | |||||||
| Job title | Manager of nursing department | 1 | 102± | 1.162 | 0.328 | 124.00± | 0.577 | 0.718 | 23.00±/ | 0.16 | 0.983 |
| Deputy manager of nursing department | 2 | 92±5.657 | 109.50±23.335 | 27.50±3.54 | |||||||
| Department-level head nurse | 16 | 111.56±11.933 | 125.81±17.081 | 27.06±5.76 | |||||||
| Other head nurse | 89 | 112.19±15.092 | 128.04±19.442 | 27.30±6.14 | |||||||
| Deputy head nurse | 15 | 113.6±16.762 | 128.47±21.931 | 26.47±6.74 | |||||||
| Non-management or non-supervisory | 195 | 108.69±18.375 | 124.70±22.451 | 26.79±6.98 | |||||||
| Marital status | Never married | 55 | 106.6±15.605 | 1.531 | 0.206 | 124.47±18.817 | 0.391 | 0.760 | 25.58±6.86 | 0.95 | 0.420 |
| Married | 247 | 110.93±17.308 | 126.27±21.658 | 27.22±6.48 | |||||||
| Divorced | 14 | 106.07±20.102 | 125.07±25.506 | 27.14±8.45 | |||||||
| Widowed | 2 | 103.5±10.607 | 104.50±2.121 | 25.50±4.95 | |||||||
| Monthly income (Chinese Yuan) | <3000 | 6 | 96.83±12.172 | 13.120 | 0.000 | 108.83±11.856 | 3.493 | 0.016 | 21.50±2.67 | 2.25 | 0.082 |
| 3001–5000 | 79 | 108.49±19.181 | 124.39±22.794 | 26.11±6.90 | |||||||
| 5001–10000 | 197 | 110.78±16.548 | 126.95±20.677 | 27.48±6.44 | |||||||
| 10001–20000 | 36 | 110.53±15.942 | 125.17±21.938 | 26.58±7.11 | |||||||
| Why did you choose to study nursing? | Alternate program offer | 33 | 110.97±16.452 | 13.120 | 0.000 | 127.12±20.989 | 2.046 | 0.088 | 27.73±5.80 | 4.33 | 0.002 |
| Employability | 95 | 104.6±15.553 | 119.79±19.525 | 25.77±6.54 | |||||||
| Recommendation from others | 64 | 105.42±16.102 | 121.89±21.957 | 25.86±6.42 | |||||||
| Personal interest | 97 | 119.32±15.662 | 135.14±20.211 | 29.01±6.72 | |||||||
| Others | 29 | 104.62±17.591 | 121.03±19.746 | 25.17±6.50 | |||||||
| Why did you choose to work at CSSD? | Personal interest | 104 | 117.68±19.022 | 14.213 | 0.000 | 134.79±23.134 | 3.932 | 0.009 | 29.18±6.80 | 8.47 | 0.000 |
| Random allocation by the hospital | 150 | 108.01±15.099 | 123.97±19.339 | 26.41±6.48 | |||||||
| Recommendation from others | 18 | 103.83±11.142 | 114.22±15.211 | 26.28±4.61 | |||||||
| Others | 46 | 100.98±14.02 | 115.78±17.203 | 23.74±5.81 | |||||||
| If you were given a second chance to choose the program, would you still study nursing? | Absolutely yes | 34 | 127.97±19.455 | 37.995 | 0.000 | 142.85±23.694 | 1.311 | 0.266 | 30.85±7.54 | 7.05 | 0.000 |
| Yes | 141 | 115.08±12.566 | 130.16±18.402 | 27.87±6.60 | |||||||
| I do not care | 38 | 104.89±15.744 | 117.87±22.769 | 25.26±5.56 | |||||||
| No | 78 | 101.6±13.641 | 119.09±18.563 | 25.13±5.82 | |||||||
| Absolutely no | 27 | 91.33±13.505 | 111.78±18.200 | 24.59±6.39 | |||||||
| If you were given a second chance to choose the department, would you still choose to work at CSSD? | Absolutely yes | 70 | 120.61±18.97 | 17.453 | 0.000 | 137.53±20.469 | 0.439 | 0.781 | 30.19±6.28 | 9.28 | 0.000 |
| Yes | 175 | 110.07±15.209 | 125.56±21.101 | 26.8±6.59 | |||||||
| I do not care | 38 | 99.71±13.388 | 113.61±16.715 | 23.71±4.93 | |||||||
| No | 29 | 100.93±12.329 | 117.62±15.386 | 23.62±6.55 | |||||||
| Absolutely no | 6 | 88.67±8.477 | 111.17±20.837 | 28.83±4.22 | |||||||
| Do you wish your children to become nurses? | Absolutely yes | 15 | 133.27±20.714 | 20.804 | 0.000 | 150.13±23.284 | 1.796 | 0.130 | 34.80±5.99 | 8.80 | 0.000 |
| Yes | 46 | 118.83±14.091 | 135.20±16.717 | 27.87±6.88 | |||||||
| I do not care | 53 | 114.53±15.005 | 130.28±19.537 | 28.47±6.24 | |||||||
| No | 161 | 106.49±14.637 | 122.21±20.097 | 25.89±6.18 | |||||||
| Absolutely no | 43 | 99.4±17.469 | 114.95±20.850 | 25.12±6.50 |






