22 May 2024 : Clinical Research
Incidence, Risk Factors, and Outcomes of Left Atrial Enlargement in Patients Requiring Right Ventricular Pacing: A Retrospective Study of 461 Cases from 2012 to 2020
Wei-Chieh LeeDOI: 10.12659/MSM.944114
Med Sci Monit 2024; 30:e944114
Table 3 Univariate and multivariate logistic regression analyses of predictors of significant LAE.
| Variables | Univariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P value | OR | 95% CI | P value | |
| Male | 0.816 | 0.519–1.281 | 0.377 | |||
| Age (per 10 years) | 0.941 | 0.793–1.116 | 0.486 | |||
| BMI | 0.990 | 0.959–1.023 | 0.562 | |||
| Hypertension | 1.073 | 0.648–1.776 | 0.785 | |||
| Diabetes mellitus | 0.766 | 0.476–1.235 | 0.275 | |||
| Hyperlipidemia | 0.501 | 0.261–0.963 | 0.038 | 0.661 | 0.245–1.779 | 0.412 |
| Coronary artery disease | 0.803 | 0.429–1.504 | 0.493 | |||
| End stage renal disease | 1.059 | 0.383–2.930 | 0.912 | |||
| Prior stroke or TIA | 1.284 | 0.683–2.415 | 0.438 | |||
| Pre-implant LA | 0.792 | 0.746–0.840 | <0.001 | 0.776 | 0.728–0.828 | <0.001 |
| Pre-implant LVEF | 0.995 | 0.970–1.021 | 0.714 | |||
| Pre-implant LVEDV | 0.991 | 0.983–0.999 | 0.021 | 0.997 | 0.985–1.010 | 0.676 |
| Pre-implant LVESV | 0.982 | 0.964–1.001 | 0.060 | 0.992 | 0.963–1.021 | 0.580 |
| Post-implant LVEF | 0.981 | 0.965–1.007 | 0.023 | 0.976 | 0.957–0.995 | 0.014 |
| PICM | 1.260 | 0.739–2.150 | 0.396 | |||
| Post-implant LVEDV | 0.997 | 0.993–1.004 | 0.620 | |||
| Post-implant LVESV | 1.001 | 0.994–1.007 | 0.773 | |||
| Post-implant development of moderate to severe MR | 2.559 | 1.413–4.634 | 0.002 | 2.357 | 1.172–4.740 | 0.016 |
| Pacing QRS duration | 0.994 | 0.979–1.008 | 0.375 | |||
| Lead position at lower septum and apex | 1.338 | 0.760–2.354 | 0.313 | |||
| Pacing years (per year) | 1.088 | 1.030–1.149 | 0.003 | |||
| ≥3.3 years | 1.694 | 1.068–2.687 | 0.025 | 1.576 | 1.039–2.646 | 0.045 |
| New-onset atrial fibrillation after implantation | 1.484 | 0.913–2.411 | 0.111 | 1.089 | 0.489–2.426 | 0.835 |
| ACEI/ARB | 0.985 | 0.590–1.645 | 0.954 | |||
| β-blocker | 0.812 | 0.425–1.552 | 0.529 | |||
| Statin | 0.651 | 0.388–1.093 | 0.104 | 0.896 | 0.401–2.002 | 0.788 |
| OR – odds ratio; CI – confidence interval; BMI – body mass index; TIA – transient ischemic attack; LA – left atrium; LAE – left atrial enlargement; LVEF – left ventricular ejection fraction; LVEDV – left ventricular end-diastolic volume; LVESV – left ventricular end-systolic volume; LVEF – left ventricular ejection fraction; PICM – pacing-induced cardiomyopathy; MR – mitral regurgitation; ACEI – angiotensin-converting-enzyme inhibitor; ARB – angiotensin II receptor blocker. | ||||||






