01 June 2024 : Clinical Research
Comparison of Fentanyl, Ketamine, and Lidocaine Combined with Propofol Anesthesia in Patients with Crohn Disease Undergoing Colonoscopy
Kamil ChudzińskiDOI: 10.12659/MSM.944116
Med Sci Monit 2024; 30:e944116
Table 1 Comparison of demographic and clinical characteristics among patients undergoing fentanyl, ketamine, and lidocaine anesthesia.
| Variable | Fentanyl (n=47) | Ketamine (n=47) | Lidocaine (n=52) | P |
|---|---|---|---|---|
| Age, years, median (IQR) | 49 (33–60) | 37 (28.5–47.5) | 39.5 (30–56) | 0.0502 |
| Sex (Male/Female), n (%) | 20 (40.8%)/27 (59.2%) | 22 (46.8%)/25 (53.2%) | 31(59.6%)/21 (40.4%) | 0.2063 |
| BMI, kg/m, mean (SD) | 23.53 (4.31) | 24.67 (4.08) | 25.04 (5.07) | 0.142 |
| Colonoscopy duration, min, mean (SD) | 14.83 (6.05) | 15.81 (7.01) | 15.12 (7.97) | 0.7595 |
| Total propofol dose, mg, mean (SD) | 136.81 (61.44) | 108.3 (42.6) | 118.85 (44.44) | |
| Total propofol dose, mg/kg BW/min mean (SD) | 0.14 (0.05) | 0.1 (0.04) | 0.12 (0.04) | |
| Desaturation, n (%) | 20 (42.6%) | 3 (6.4%) | 4 (7.7%) | |
| Desaturation in first 5 minutes of anesthesia, n (%) | 12 (25.5%) | 2 (4.3%) | 4 (7.7%) | |
| Severe desaturation, n (%) | 2 (4.3%) | 0 | 0 | 0.2043 |
| MAP below 65 mmHg, n (%) | 7 (14.9%) | 5 (10.6%) | 10 (19.2%) | 0.4776 |
| MAP below 55 mmHg, n (%) | 2 (4.3%) | 1 (2.1%) | 2 (3.8%) | 1 |
| ΔMAP, mmHg, mean (SD) | −9.89 (9.19) | −5.47 (13.08) | −6.71 (10.07) | |
| ΔSBP, mmHg, mean (SD) | −16.74 (10.87) | −7.19 (11.46) | −13.19 (14.96) | |
| ΔDBP, mmHg, mean (SD) | −6.36 (10.13) | −4.62 (16.59) | −3.56 (10.44) | 0.2203 |
| Short-term Awakening, n (%) | 8 (17.4%) | 7 (15.2%) | 12 (23.1%) | 0.5852 |
| Post-anesthesia adverse events, n (%) | 13 (27.7%) | 16 (34%) | 14 (26.9%) | 0.7014 |
| Time to regain consciousness after procedure, s, mean (SD) | 65.06 (63.57) | 33.83 (62.23) | 18.46 (19.74) | |
| Aldrete Score, points, mean (SD) | 9.49 (0.62) | 9.77 (0.43) | 9.81 (0.4) | |
| PADSS, points, mean (SD) | 8.68 (0.75) | 9.19 (0.92) | 9.29 (0.8) | |
| Satisfaction with anesthesia in NRS scale, points, median (IQR) | 10 (10–10) | 10 (10–10) | 10 (10–10) | 0.797 |
| Abdominal pain after procedure, n (%) | 15 (31.9%) | 13 (27.7%) | 14 (26.9%) | 0.843 |
| Pain Intensity in group reporting pain in NRS scale, points, median (IQR) | 3 (1.5–5) | 4 (2–7) | 4.5 (1.25–5.75) | 0.7771 |
| BW – body weight; BMI – body mass index; MAP – mean arterial pressure; ΔMAP/ΔSBP/ΔDBP – changes in individual mean, systolic, diastolic blood pressure values compared with baseline; NRS – numerical rating scale, range from 1 to 10 points; PADDS – Post Anesthetic Discharge Scoring System; SD – standard deviation; IQR – interquartile range. | ||||






