16 July 2024 : Clinical Research
Gender-Specific Risk Factors for Asymmetric Bone Density in Adult Degenerative Lumbar Scoliosis: A Retrospective Cohort Analysis
Junchuan Liu1ABCDEF, Wenshuai Li2BCDF, Congjie Li2BCDF, Jun Di1BDEF, Junfei Guo3ABCDEF, Linfeng Wang2ACDEFG*DOI: 10.12659/MSM.944137
Med Sci Monit 2024; 30:e944137
Table 2 Comparisons of heights and HU values within both concave and convex sides at total scoliosis related vertebrae (in average) and apex vertebrae.
| Variables | Concave side | Convex side | P value* |
|---|---|---|---|
| Total scoliosis related vertebrae (n=259) | |||
| Height (mm) | 26.0±3.3 | 28.8±3.4 | <0.001# |
| CT scan (HU) | 135.9±41.4 | 109.6±34.8 | <0.001# |
| Apex vertebrae (n=124) | |||
| Height (mm) | 25.3±3.2 | 29.8±3.2 | <0.001# |
| CT scan (HU) | 144.1±44.1 | 105.4±33.4 | <0.001# |
| Plus–minus values are means±SD; * -values are the results of paired t-tests. # | |||






