01 July 2024 : Clinical Research
Effect of COVID-19 on Thrombosis Incidence and Patient Prognosis in Kidney Transplant Recipients
Hao Jiang1ABCDEFG*, Zhijun Cao2ABC, Li Liu3AC, Yuhua Huang2DEDOI: 10.12659/MSM.944285
Med Sci Monit 2024; 30:e944285
Table 2 Logistic regression model for thrombosis risk factors.
Variables | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
OR | p-value | OR | p-value | |
Gender, male vs female | 1.54 [0.69, 3.79] | 0.314 | – | – |
Hypertension, yes vs no | 0.53 [0.20, 1.63] | 0.217 | – | – |
Diabetes, yes vs no | 3.43 [1.27, 8.34] | 0.009 | 2.01 [0.62, 6.13] | 0.226 |
Hyperuricemia, yes vs no | 2.00 [0.56, 5.64] | 0.227 | – | – |
Primary disease, chronic glomerulonephritis vs others | 0.79 [0.30, 2.49] | 0.658 | – | – |
Preoperative dialysis modality, hemodialysis vs others | 2.11 [0.86, 5.91] | 0.122 | – | – |
Cyclosporine, yes vs no | 21.34 [9.27, 51.38] | <0.001 | 20.86 [7.93, 59.24] | <0.001 |
Primidone, yes vs no | 0.72 [0.34, 1.56] | 0.4 | – | – |
Acute rejection, yes vs no | 0.60 [0.14, 1.77] | 0.412 | – | – |
Delayed recovery of renal function, yes vs no | 1.80 [0.75, 4.01] | 0.164 | – | – |
Perioperative infections, yes vs no | 0.84 [0.37, 1.80] | 0.655 | – | – |
Perioperative COVID-19, yes vs no | 13.79 [6.14, 31.99] | <0.001 | 8.60 [3.13, 24.74] | <0.001 |
Age, ≥45 vs <45 | 0.86 [0.38, 1.84] | 0.696 | – | – |
Preoperative creatinine, ≥983 vs <983 | 3.45 [1.51, 8.91] | 0.006 | 3.03 [1.12, 9.07] | 0.035 |
Preoperative WBC, ≥10.1 vs <10.1 | 0.91 [0.42, 1.94] | 0.803 | – | – |
Preoperative Hb, ≥94 vs <94 | 1.26 [0.59, 2.75] | 0.544 | – | – |
D.dimer, ≥2 vs <2 | 2.91 [2.12, 4.35] | <0.001 | – | – |
BMI, ≥24 vs <24 | 1.07 [0.93, 1.23] | 0.349 | – | – |
Smoking, yes vs no | 1.02 [0.43, 2.24] | 0.969 | – | – |
Length.of.Surgery, ≥4 vs <4 | 1.23 [0.79, 1.96] | 0.365 | – | – |
History.of.blood.transfusions, yes vs no | 5.33 [0.74, 26.05] | 0.052 | – | – |
Family.history.of.thrombosis, yes vs no | 2.38 [0.66, 6.79] | 0.135 | – | – |
Preoperative PLT, ≥161 vs <161 | 1.47 [0.69, 3.24] | 0.323 | – | – |
OR – oddis ratio; PLT – thrombocyte; LDH – lactate dehydrogenase; WBC – white blood cells. |