12 June 2024 : Database Analysis
Comparative Cardiovascular Risks of Febuxostat and Allopurinol in Patients with Diabetes Mellitus and Chronic Kidney Disease
Hsin Hsiang Huang1DE, Yun-Yi Chen23BCD, Yu-Wei Fang14ADG, Hung-Hsiang Liou5AD, Jing-Tong Wang1B, Ming-Hsein Tsai14ADE*DOI: 10.12659/MSM.944314
Med Sci Monit 2024; 30:e944314
Table 3 The baseline characteristics of studied population.
| Variables | Before matching | After matching | |||
|---|---|---|---|---|---|
| Febuxostat users (n=2,997) | Allopurinol users (n=12,901) | p value | Allopurinol users (n=2,997) | p value | |
| 65.6±12.0 | 63.5±12.3 | <0.001 | 65.6±12.0 | 0.966 | |
| <50 | 310 (10.3) | 1718 (13.3) | 309 (10.3) | ||
| ≥50 | 2687 (89.7) | 11183 (86.7) | 2688 (89.7) | ||
| <0.001 | 0.627 | ||||
| Male | 871 (29.1) | 3052 (23.7) | 854 (28.5) | ||
| Female | 2126 (70.9) | 9849 (76.3) | 2143 (71.5) | ||
| 1413 (47.2) | 6150 (47.7) | 0.605 | 1419 (47.4) | 0.876 | |
| Hypertension | 1740 (58.1) | 8146 (63.1) | <0.001 | 1949 (65.0) | <0.001 |
| Ischemic heart disease | 438 (14.6) | 1858 (14.4) | 0.766 | 472 (15.8) | 0.221 |
| Congestive heart failure | 142 (4.7) | 432 (3.4) | <0.001 | 117 (3.9) | 0.112 |
| Atrial fibrillation | 71 (2.4) | 222 (1.7) | 0.017 | 54 (1.8) | 0.124 |
| Peripheral vascular disease | 70 (2.3) | 242 (1.9) | 0.102 | 55 (1.8) | 0.175 |
| Stroke | 267 (8.9) | 971 (7.5) | 0.011 | 229 (7.6) | 0.074 |
| Hyperlipidemia | 1250 (41.7) | 5915 (45.9) | <0.001 | 1376 (45.9) | 0.001 |
| Calculus of kidney | 172 (5.7) | 906 (7.0) | 0.011 | 180 (6.0) | 0.660 |
| Cirrhosis | 42 (1.4) | 103 (0.8) | 0.001 | 30 (1.0) | 0.154 |
| ACEI/ARB | 2176 (72.6) | 8464 (65.6) | <0.001 | 1998 (66.7) | <0.001 |
| Beta-blocker | 1301 (43.3) | 4886 (37.9) | <0.001 | 1168 (38.9) | <0.001 |
| CCB | 1256 (41.9) | 5516 (42.8) | 0.397 | 1307 (43.6) | 0.183 |
| Antithrombotic agents* | 801 (26.7) | 2441 (18.9) | <0.001 | 579 (19.3) | <0.001 |
| NSAID | 1679 (56.0) | 7969 (61.9) | <0.001 | 1853 (61.8) | <0.001 |
| Fenofibrate | 309 (10.3) | 1816 (14.1) | <0.001 | 367 (12.3) | 0.017 |
| Satin | 1694 (56.5) | 5466 (42.4) | <0.001 | 1288 (42.9) | <0.001 |
| Diuretic | 1428 (47.7) | 4647 (36.0) | <0.001 | 1159 (38.7) | <0.001 |
| CCI – Charlson Comorbidity Index; ACEI/ARB – angiotensin-converting enzyme inhibitors/angiotensin receptor blockers; CCB – calcium channel blockers; NSAID – non-steroidal anti-inflammatory drug. * Antithrombotic agents: antiplatelet agents plus anticoagulant agent. | |||||






