19 June 2024 : Clinical Research
Assessment of Undergraduate Nursing Students' Understanding of Herbal Medicines and Herb-Drug Interactions in Riyadh, Saudi Arabia
Kholoud Alharbi1ABCDEFG*, Safiya Salem Bakarman2ABCDEFG, Wajid Syed3ABCDEFG, Adel Bashatah1ABCDEFGDOI: 10.12659/MSM.944352
Med Sci Monit 2024; 30:e944352
Table 2 Undergraduate nursing students’ responses regarding knowledge of herbal medicine (n=147).
| Questionnaire | Frequency (n) | Percentage (%) |
|---|---|---|
| Yes | 117 | 79.6 |
| No | 30 | 20.4 |
| Yes | 68 | 46.3 |
| No | 79 | 53.7 |
| Strongly agree | 24 | 16.3 |
| Agree | 69 | 46.9 |
| Neutral | 41 | 27.9 |
| Disagree | 7 | 4.8 |
| Strongly disagree | 6 | 4.1 |
| Yes | 116 | 78.9 |
| No | 30 | 20.4 |
| Yes | 102 | 69.4 |
| No | 42 | 28.6 |






