19 June 2024 : Clinical Research
Assessment of Undergraduate Nursing Students' Understanding of Herbal Medicines and Herb-Drug Interactions in Riyadh, Saudi Arabia
Kholoud Alharbi1ABCDEFG*, Safiya Salem Bakarman2ABCDEFG, Wajid Syed3ABCDEFG, Adel Bashatah1ABCDEFGDOI: 10.12659/MSM.944352
Med Sci Monit 2024; 30:e944352
Table 4 Correlations between knowledge scores and undergraduate nursing students’ characteristics (n=147).
| Nursing undergraduates characteristics | Knowledge score of Herbal medicines (HMs) | ||||
|---|---|---|---|---|---|
| Mean (SD) | SE | t-value* | F-value | p-value | |
| Male | 3.42 (1.28) | 0.582 | 0.290* | ||
| Female | 3.18 (1.66) | ||||
| 19–20 | 3.35 (1.24) | 0.352 | -------- | 0.538 | 0.657** |
| 21–25 | 3.43 (1.30) | 0.159 | |||
| 26–30 | 3.36 (1.53) | 0.165 | |||
| Second year | 3.28 (1.20) | 0.205 | -------- | 1.320 | 0.270** |
| Third year | 3.30 (1.39) | 0.181 | |||
| Fourth-year | 3.69 (1.28) | 0.177 | |||
| Saudi | 3.45 (1.27) | ---- | −2.353 | ----- | 0.150* |
| Non-Saudi | 2.28 (1.49) | ||||
| Yes | 3.50 (1.30) | ---- | 1.516 | 0.188* | |
| No | 3.12 (1.16) | ||||
| Yes | 3.75 (1.00) | ---- | 4.635 | --- | <0.0001* |
| No | 2.76 (1.54) | ||||
| Yes | 3.65 (1.08) | --- | 3.800 | -- | <0.0001* |
| No | 2.78 (1.58) | ||||
| SD – standard deviation; SE – standard error; * I-test; ** ANOVA. | |||||






