10 July 2024 : Clinical Research
Assessing the Consequences of Smoking Tobacco Products with Consideration of the Forced Oscillation Technique
Aleksandra GrudzińskaDOI: 10.12659/MSM.944406
Med Sci Monit 2024; 30:e944406
Table 1 Characteristics of respondents by groups.
| Feature | Control groupAverage±SD or n (%) | Cigarette smokersAverage±SD or n (%) | Nicotine alternative usersAverage±SD or n (%) | p |
|---|---|---|---|---|
| Sex | ||||
| Women | n=14 (70) | n=13 (65) | n=14 (70) | 0.93 |
| Men | n=6 (30) | n=7 (35) | n=6 (30) | |
| Age | ||||
| Average±SD | 21.95±2.39 | 20.75±1.59 | 21.4±2.01 | 0.18 |
| Body weight (kg) | ||||
| Women | 60.21±8.49 | 67.08±12.87 | 61.50±8.46 | 0.46 |
| Men | 77.00±4.20 | 75.71±8.77 | 84.00±10.60 | |
| Body height (m) | ||||
| Women | 1.66±0.05 | 1.67±0.05 | 1.69±0.07 | 0.90 |
| Men | 1.82±0.05 | 1.80±0.06 | 1.80±0.05 | |
| BMI | ||||
| Women | 21.74±2.66 | 24.08±5.41 | 21.60±2.25 | 0.35 |
| Men | 23.36±1.54 | 23.38±2.29 | 25.91±3.39 | |
| Exposure to tobacco smoke at home | ||||
| Women | ||||
| Yes | n=2 (14.29) | n=7 (53.85) | n=6 (42.86) | 0.15 |
| No | n=12 (85.71) | n=6 (46.15) | n=8 (57.14) | |
| Men | ||||
| Yes | n=4 (66.67) | n=3 (42.86) | n=5 (83.33) | 0.15 |
| No | n=2 (33.33) | n=4 (57.14) | n=1 (16.67) | |
| Engaging in regular physical activity | ||||
| Women | ||||
| Yes | n=7 (50.00) | n=7 (53.85) | n=9 (64.28) | 0.81 |
| No | n=7 (50.00) | n=6 (46.15) | n=5 (35.72) | |
| Men | ||||
| Yes | n=4 (66.67) | n=5 (71.43) | n=4 (66.67) | 0.81 |
| No | n=2 (33.33) | n=2 (28.57) | n=2 (33.33) | |
| Age of initiation of smoking/use of alternative forms of nicotine delivery | – | 15.95±2.42 | 17.45±1.96 | 0.55 |
| Number of years smoking cigarettes/using alternative forms of nicotine delivery | – | 4.8±2.73 | 3.95±2.40 | 0.94 |
| Daily number of cigarettes smoked/reached for applicator | – | 5.09±3.67 | 37.61±8.50 | 0.99 |






