10 August 2024 : Database Analysis
Machine Learning and Clinical Predictors of Mortality in Cardiac Arrest Patients: A Comprehensive Analysis
Łukasz LewandowskiDOI: 10.12659/MSM.944408
Med Sci Monit 2024; 30:e944408
Table 3 Values of selected quantitative parameters in context of cardiac arrest mechanism and survival status.
| Variable | A:Asystole/PEA, Non-survivors | B:Asystole/PEA, Survivors | C:VF/pVT, Non-survivors | D:VF/pVT, Survivors | ||||
|---|---|---|---|---|---|---|---|---|
| N | [1st Q, Me, 3rd Q] | N | [1st Q, Me, 3rd Q] | N | [1st Q, Me, 3rd Q] | N | [1st Q, Me, 3rd Q] | |
| Albumin [g/dl] | 51 | [2.55, 2.90, 3.35] | 27 | [2.30, 3.00, 3.30] | 22 | [2.17, 2.60, 3.18] | 36 | [3.00, 3.40, 3.82] |
| BMI [kg/m] | 48 | [23.15, 27.68, 30.21] | 23 | [20.06, 23.88, 29.38] | 24 | [23.14, 26.12, 29.69] | 34 | [24.84, 26.30, 31.02] |
| hsCRP [mg/l] | 60 | [4.66, 26.60, 99.22] | 29 | [6.62, 26.06, 83.97] | 28 | [2.71, 7.64, 63.81] | 40 | [1.48, 6.04, 19.17] |
| K [mmol/l] | 61 | [3.79, 4.34, 5.04] | 29 | [3.80, 4.20, 6.03] | 28 | [4.16, 4.80, 5.88] | 40 | [3.76, 4.22, 4.81] |
| LYM [%] | 24 | [5.07, 8.55, 16.62] | 21 | [5.40, 10.40, 14.50] | 6 | [3.18, 4.70, 10.12] | 22 | [6.90, 13.00, 16.85] |
| Na [mmol/] | 61 | [134.00, 139.00, 143.00] | 29 | [134.00, 138.00, 141.00] | 28 | [136.00, 138.50, 142.00] | 40 | [136.00, 138.00, 140.00] |
| NRS2002 | 61 | [3.00, 3.00, 4.00] | 29 | [3.00, 3.00, 4.00] | 31 | [3.00, 3.00, 4.00] | 40 | [3.00, 3.00, 4.00] |
| PCT [ng/ml] | 60 | [0.25, 1.77, 6.33] | 29 | [0.09, 0.37, 2.24] | 28 | [0.16, 0.36, 2.13] | 40 | [0.13, 0.24, 1.12] |
| TChol [mg/dl] | 35 | [100.50, 125.00, 158.00] | 23 | [115.00, 139.00, 173.50] | 12 | [91.75, 127.00, 186.75] | 35 | [130.00, 156.00, 169.50] |
| TG [mg/dl] | 30 | [81.00, 101.50, 160.00] | 22 | [107.25, 139.50, 197.00] | 11 | [139.00, 215.00, 288.00] | 36 | [100.75, 137.00, 181.75] |
| TSH [uIU/ml] | 36 | [1.08, 2.00, 3.37] | 21 | [0.62, 1.19, 3.39] | 9 | [1.67, 2.12, 3.35] | 33 | [1.12, 1.65, 2.73] |
| Albumin [g/dl] | 0.524 | 0.200 | ||||||
| BMI [kg/m] | 0.082 | 0.438 | 0.910 | |||||
| hsCRP [mg/l] | 0.885 | 0.328 | 0.127 | |||||
| K [mmol/l] | 0.969 | 0.080 | 0.182 | 0.720 | ||||
| LYM [%] | 0.927 | 0.078 | 0.195 | 0.258 | ||||
| Na [mmol/] | 0.447 | 0.420 | 0.993 | 0.966 | ||||
| NRS2002 | 0.949 | 0.641 | 0.319 | 0.750 | ||||
| PCT [ng/ml] | 0.566 | 0.927 | ||||||
| TChol [mg/dl] | 0.162 | 0.218 | 0.961 | 0.479 | ||||
| TG [mg/dl] | 0.124 | 0.111 | 0.569 | |||||
| TSH [uIU/ml] | 0.462 | 0.500 | 0.787 | 0.445 | ||||
| Values are given as [1 quartile; median value; 3 quartile]. Statistically-significant (p | ||||||||






