10 August 2024 : Database Analysis
Machine Learning and Clinical Predictors of Mortality in Cardiac Arrest Patients: A Comprehensive Analysis
Łukasz LewandowskiDOI: 10.12659/MSM.944408
Med Sci Monit 2024; 30:e944408
Supplementary Table 3 The association between selected parameters and the odds of death (multivariate logistic regression – all analyzed models).
| MODEL1 (stepwise propagation, p threshold=0.05) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hosmer-Lemeshow p | β=0 hypothesis p | AIC | BIC | Pseudo-R2 | AUC (learning) | AUC (testing) | ||||
| 0.450 | 0.003 | 101.67 | 108.78 | 0.1936 | 0.712± 0.0601 | 0.645± 0.0650 | ||||
| β intercept | – | −0.220 | 0.390 | 0.32 | −0.98 | 0.54 | 0.572 | 0.80 | 0.37 | 1.72 |
| hsCRP [mg/l] | – | 0.010 | 0.005 | 4.32 | 0.00 | 0.02 | 1.01 | 1.00 | 1.02 | |
| Cardiac arrest mechanism | VF/pVT | −1.048 | 0.505 | 4.31 | −2.04 | −0.06 | 0.35 | 0.13 | 0.94 | |
| 0.414 | 158.02 | 177.93 | 0.2873 | 0.768± 0.0433 | 0.682± 0.0491 | |||||
| β intercept | – | 0.025 | 0.410 | 0.00 | −0.78 | 0.83 | 0.951 | 1.03 | 0.46 | 2.29 |
| Sex | M | 1.654 | 0.590 | 7.86 | 0.50 | 2.81 | 1.64 | 16.61 | ||
| Cardiac arrest mechanism | VF/pVT | 0.392 | 0.801 | 0.24 | −1.18 | 1.96 | 0.625 | 1.48 | 0.31 | 7.12 |
| BMI | – | 0.126 | 0.060 | 4.47 | 0.01 | 0.24 | 1.01 | 1.27 | ||
| hsCRP [mg/l] | – | 0.008 | 0.004 | 5.05 | 0.00 | 0.02 | 1.00 | 1.02 | ||
| Cardiac arrest mechanism*BMI | – | −0.163 | 0.077 | 4.43 | −0.31 | −0.01 | 0.73 | 0.99 | ||
| Cardiac arrest mechanism*Sex | – | −2.445 | 0.953 | 6.58 | −4.31 | −0.58 | 0.01 | 0.56 | ||
| 0.775 | 137.08 | 156.04 | 0.3171 | 0.788± 0.0434 | 0.712± 0.0492 | |||||
| β intercept | – | 0.871 | 0.333 | 6.84 | 0.22 | 1.52 | 1.24 | 4.59 | ||
| Cardiac arrest mechanism | VF/pVT | −1.056 | 0.470 | 5.04 | −1.98 | −0.13 | 0.14 | 0.87 | ||
| BMI | – | 0.153 | 0.070 | 4.80 | 0.02 | 0.29 | 1.02 | 1.34 | ||
| Albumin [g/dl] | – | 0.034 | 0.436 | 0.01 | −0.82 | 0.89 | 0.939 | 1.03 | 0.44 | 2.43 |
| hsCRP [mg/l] | – | 0.007 | 0.004 | 3.60 | 0.00 | 0.01 | 0.058 | 1.01 | 1.00 | 1.02 |
| Cardiac arrest mechanism*Albumin | – | −1.142 | 0.652 | 3.07 | −2.42 | 0.14 | 0.080 | 0.32 | 0.09 | 1.14 |
| Cardiac arrest mechanism*BMI | – | −0.218 | 0.091 | 5.72 | −0.40 | −0.04 | 0.67 | 0.96 | ||
| 0.055 | 132.08 | 156.47 | 0.3964 | 0.835± 0.0403 | 0.762± 0.0466 | |||||
| β intercept | – | 0.004 | 0.451 | 0.00 | −0.88 | 0.89 | 0.993 | 1.00 | 0.42 | 2.43 |
| Sex | M | 1.737 | 0.645 | 7.26 | 0.47 | 3.00 | 1.61 | 20.09 | ||
| Cardiac arrest mechanism | VF/pVT | 0.430 | 0.867 | 0.25 | −1.27 | 2.13 | 0.620 | 1.54 | 0.28 | 8.40 |
| BMI | – | 0.164 | 0.076 | 4.62 | 0.01 | 0.31 | 1.01 | 1.37 | ||
| Albumin [g/dl] | – | 0.042 | 0.477 | 0.01 | −0.89 | 0.98 | 0.929 | 1.04 | 0.41 | 2.66 |
| hsCRP [mg/l] | – | 0.008 | 0.004 | 3.84 | 0.00 | 0.02 | 1.00 | 1.02 | ||
| Cardiac arrest mechanism*Albumin | – | −1.081 | 0.679 | 2.53 | −2.41 | 0.25 | 0.112 | 0.34 | 0.09 | 1.28 |
| Cardiac arrest mechanism*BMI | – | −0.233 | 0.096 | 5.84 | −0.42 | −0.04 | 0.66 | 0.96 | ||
| Cardiac arrest mechanism *Sex | – | −2.510 | 1.048 | 5.74 | −4.56 | −0.46 | 0.01 | 0.63 | ||
| The ‘Analyzed cat.’ column refers to categories which are compared to reference categories in terms of odds of death. AIC – Akaike Information Criterion; BIC – Bayesian Information Criterion; β – regression coefficient; SE – standard error; OR – odds ratio; CI – confidence interval. The ‘AUC (learning)’ and ‘AUC (testing)’ columns show AUC values from 10-fold cross validation. | ||||||||||






