13 June 2024 : Clinical Research
Morphological and Dimensional Analysis of the Nasopalatine Canal: Insights from Cone-Beam Computed Tomography Imaging in a Large Cohort
Ashraf Mohammed Alhumaidi1ABDE*, Abdulrahman Ahmed Aseri2DFG, Manea Musa M. Alahmari3ACEG, Hafiz Ahmed Adawi4AEG, Khalid Aldhorae56AF, Thrya S. GadahDOI: 10.12659/MSM.944424
Med Sci Monit 2024; 30:e944424
Table 6 Effects of nasopalatine canal shape on the nasopalatine canal and adjacent buccal bone plate parameters in mm (one-way ANOVA test).
| Parameters | Nasopalatine canal types | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axial plane | Sagittal plane | Coronal plane | |||||||||
| Oval | Round | Triangle | Heart | Funnel | Cylin-drical | Hourglass | Banana | Single | Two parallel | Y-shaped | |
| IF | 4.82± 1.45 | 5.14± 1.50 | 5.13± 1.38 | 5.36± 1.39 | 5.15± 1.44 | 4.89± 1.51 | 5.25± 1.41 | 5.65± 1.16 | 4.92± 1.42 | 4.61± 1.44 | 5.38± 1.43 |
| p-value | 0.410 | 0.089 | 0.007* | ||||||||
| SF | 3.08± 1.45 | 2.50± 1.24 | 2.44± 1.30 | 2.59± 0.88 | 2.10± 1.06 | 2.74± 1.13 | 3.57± 1.25 | 3.07± 1.39 | 2.35± 1.29 | 2.78± 1.16 | 2.76± 1.20 |
| p-value | 0.034* | 0.000* | 0.002* | ||||||||
| NPC Length | 11.62± 3.07 | 12.04± 2.42 | 12.13± 2.33 | 10.67± 2.22 | 12.07± 2.33 | 11.16± 2.82 | 11.59± 2.42 | 12.70± 2.025 | 12.22± 2.39 | 9.88± 1.85 | 11.58± 2.55 |
| p-value | 0.003* | 0.008* | 0.000* | ||||||||
| Mid-level | 1.58± 0.62 | 1.63± 0.88 | 1.95± 0.91 | 2.18± 0.91 | 1.61± 0.73 | 1.84± 0.90 | 1.65± 0.81 | 3.14± 0.76 | 1.70± 0.89 | 1.90± 0.90 | 1.89± 0.88 |
| p-value | 0.000* | 0.000* | 0.124 | ||||||||
| M-L IF | 3.48± 0.77 | 2.80± 0.88 | 3.29± 0.90 | 3.98± 0.85 | 3.06± 0.95 | 3.20± 1.00 | 3.40± 0.84 | 3.90± 0.77 | 2.97± 0.93 | 3.55± 1.01 | 3.41± 0.93 |
| p-value | 0.000* | 0.000* | 0.000* | ||||||||
| BBP1 | 5.46± 1.39 | 6.15± 1.13 | 5.96± 1.34 | 6.24± 1.23 | 6.07± 1.24 | 5.97± 1.40 | 6.04± 1.12 | 5.83± 1.14 | 6.07± 1.32 | 6.43± 1.59 | 5.94± 1.17 |
| p-value | 0.009* | 0.634 | 0.400 | ||||||||
| BBP2 | 5.81± 1.08 | 6.22± 1.24 | 5.89± 1.26 | 6.00± 1.44 | 6.07± 1.19 | 6.23± 1.33 | 5.75± 1.26 | 5.71± 1.42 | 6.11± 1.27 | 6.70± 1.70 | 5.91± 1.20 |
| p-value | 0134 | 0.086 | 0.036* | ||||||||
| BBP3 | 6.70± 1.39 | 7.09± 1.52 | 6.73± 1.43 | 6.76± 1.56 | 6.96± 1.35 | 7.22± 1.45 | 6.50± 1.55 | 5.90± 1.83 | 7.01± 1.53 | 7.60± 1.91 | 6.70± 1.38 |
| p-value | 0.202 | 0.000* | 0.027* | ||||||||






