13 July 2024 : Clinical Research
Gender-Based Variation in Alveolar Bone Thickness of Maxillary Incisor Teeth: A CBCT Retrospective Study
Mujgan Firincioglulari1ABCDE*, Sevgi Koral2AEF, Doga Kurt2CDF, Kaan Orhan34ADEDOI: 10.12659/MSM.944588
Med Sci Monit 2024; 30:e944588
Table 2 Distribution of the mean values of buccal bone thickness according to patient sex.
| Tooth | Measurement | Male | Female | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | χ̄ | σ | n | χ̄ | σ | N | χ̄ | ∑ | ||
| 11 | B1 | 62 | 0.8968 | 0.52228 | 58 | 0.8845 | 0.35777 | 120 | 0.8908 | 0.44853 |
| B2 | 62 | 0.8435 | 0.43026 | 58 | 0.8328 | 0.43945 | 120 | 0.8383 | 0.43293 | |
| B3 | 62 | 1.6661 | 0.65184 | 58 | 1.6431 | 0.75721 | 120 | 1.655 | 0.70184 | |
| 12 | B1 | 62 | 1.0661 | 0.58812 | 58 | 0.9362 | 0.48439 | 120 | 1.0033 | 0.54216 |
| B2 | 62 | 0.8403 | 0.46464 | 58 | 0.8241 | 0.51241 | 120 | 0.8325 | 0.48631 | |
| B3 | 62 | 1.7887 | 0.77144 | 58 | 1.8207 | 0.84682 | 120 | 1.8042 | 0.80548 | |
| 13 | B1 | 62 | 0.9161 | 0.6273 | 58 | 0.9362 | 0.53071 | 120 | 0.9258 | 0.58028 |
| B2 | 62 | 0.6306 | 0.46855 | 58 | 0.6362 | 0.4663 | 120 | 0.6333 | 0.4655 | |
| B3 | 62 | 1.5032 | 0.75335 | 58 | 1.1948 | 0.72775 | 120 | 1.3542 | 0.75403 | |
| 21 | B1 | 62 | 0.8065 | 0.39954 | 58 | 0.8983 | 0.37205 | 120 | 0.8508 | 0.38762 |
| B2 | 62 | 0.8032 | 0.35986 | 58 | 0.8172 | 0.39962 | 120 | 0.81 | 0.37805 | |
| B3 | 62 | 1.8048 | 0.73136 | 58 | 1.65 | 0.76094 | 120 | 1.73 | 0.74671 | |
| 22 | B1 | 62 | 0.9661 | 0.4338 | 58 | 0.9897 | 0.41069 | 120 | 0.9775 | 0.42118 |
| B2 | 62 | 0.7452 | 0.45184 | 58 | 0.8241 | 0.53256 | 120 | 0.7833 | 0.49201 | |
| B3 | 62 | 2.0435 | 0.70748 | 58 | 1.8034 | 0.64888 | 120 | 1.9275 | 0.68758 | |
| 23 | B1 | 62 | 0.9048 | 0.55793 | 58 | 0.9138 | 0.42362 | 120 | 0.9092 | 0.49553 |
| B2 | 62 | 0.6581 | 0.4874 | 58 | 0.6414 | 0.47352 | 120 | 0.65 | 0.47879 | |
| B3 | 62 | 1.6194 | 0.87887 | 58 | 1.3741 | 0.62732 | 120 | 1.5008 | 0.77432 | |






