13 July 2024 : Clinical Research
Gender-Based Variation in Alveolar Bone Thickness of Maxillary Incisor Teeth: A CBCT Retrospective Study
Mujgan Firincioglulari1ABCDE*, Sevgi Koral2AEF, Doga Kurt2CDF, Kaan Orhan34ADEDOI: 10.12659/MSM.944588
Med Sci Monit 2024; 30:e944588
Table 3 Distribution of the mean values of palatal bone thickness according to patient sex.
| Tooth | Measurement | Male | Female | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | χ̄ | σ | n | χ̄ | σ | N | χ̄ | ∑ | ||
| 11 | P1 | 62 | 1.7403 | 0.66467 | 58 | 1.4672 | 0.54689 | 120 | 1.6083 | 0.6233 |
| P2 | 62 | 3.3645 | 1.06172 | 58 | 2.931 | 0.69716 | 120 | 3.155 | 0.92626 | |
| P3 | 62 | 7.7274 | 1.83768 | 58 | 6.8683 | 1.56664 | 120 | 7.3122 | 1.75857 | |
| 12 | P1 | 62 | 1.1258 | 0.52851 | 58 | 1.1241 | 0.67312 | 120 | 1.125 | 0.60018 |
| P2 | 62 | 2.479 | 0.97479 | 58 | 2.119 | 1.01402 | 120 | 2.305 | 1.0061 | |
| P3 | 62 | 6.8761 | 1.57078 | 58 | 5.8238 | 1.38789 | 120 | 6.3675 | 1.57044 | |
| 13 | P1 | 62 | 1.7145 | 0.71123 | 58 | 1.4172 | 0.71135 | 120 | 1.5708 | 0.72383 |
| P2 | 62 | 3.5203 | 1.44658 | 58 | 2.8805 | 1.1242 | 120 | 3.2111 | 1.33459 | |
| P3 | 62 | 8.8974 | 2.01387 | 58 | 8.1184 | 1.66889 | 120 | 8.5209 | 1.88835 | |
| 21 | P1 | 62 | 1.4855 | 0.68061 | 58 | 1.4914 | 0.65085 | 120 | 1.4883 | 0.6636 |
| P2 | 62 | 2.8726 | 0.95113 | 58 | 2.7845 | 0.82458 | 120 | 2.83 | 0.88958 | |
| P3 | 62 | 7.5365 | 1.70814 | 58 | 7.2643 | 1.60674 | 120 | 7.4049 | 1.65858 | |
| 22 | P1 | 62 | 1.2161 | 0.60873 | 58 | 1.2121 | 0.72622 | 120 | 1.2142 | 0.66526 |
| P2 | 62 | 2.4226 | 1.02532 | 58 | 1.9241 | 0.99935 | 120 | 2.1817 | 1.03915 | |
| P3 | 62 | 6.6619 | 1.68777 | 58 | 5.7526 | 1.50664 | 120 | 6.2224 | 1.66004 | |
| 23 | P1 | 62 | 1.6952 | 0.6088 | 58 | 1.4069 | 0.71497 | 120 | 1.5558 | 0.6751 |
| P2 | 62 | 3.3903 | 1.04563 | 58 | 2.731 | 1.16788 | 120 | 3.0717 | 1.15031 | |
| P3 | 62 | 8.9455 | 1.69432 | 58 | 7.9931 | 1.72339 | 120 | 8.4852 | 1.76709 | |






