13 July 2024 : Clinical Research
Gender-Based Variation in Alveolar Bone Thickness of Maxillary Incisor Teeth: A CBCT Retrospective Study
Mujgan Firincioglulari1ABCDE*, Sevgi Koral2AEF, Doga Kurt2CDF, Kaan Orhan34ADEDOI: 10.12659/MSM.944588
Med Sci Monit 2024; 30:e944588
Table 4 Comparison of buccal bone thickness according to patient sex.
| Tooth | Measurement | Male | Female | P | ||||
|---|---|---|---|---|---|---|---|---|
| N | χ̄ | σ | N | χ̄ | ∑ | |||
| 11 | B1 | 62 | 0.8968 | 0.52228 | 58 | 0.8845 | 0.35777 | 0.881 |
| B2 | 62 | 0.8435 | 0.43026 | 58 | 0.8328 | 0.43945 | 0.892 | |
| B3 | 62 | 1.6661 | 0.65184 | 58 | 1.6431 | 0.75721 | 0.858 | |
| 12 | B1 | 62 | 1.0661 | 0.58812 | 58 | 0.9362 | 0.48439 | 0.191 |
| B2 | 62 | 0.8403 | 0.46464 | 58 | 0.8241 | 0.51241 | 0.856 | |
| B3 | 62 | 1.7887 | 0.77144 | 58 | 1.8207 | 0.84682 | 0.829 | |
| 13 | B1 | 62 | 0.9161 | 0.6273 | 58 | 0.9362 | 0.53071 | 0.851 |
| B2 | 62 | 0.6306 | 0.46855 | 58 | 0.6362 | 0.4663 | 0.948 | |
| B3 | 62 | 1.5032 | 0.75335 | 58 | 1.1948 | 0.72775 | ||
| 21 | B1 | 62 | 0.8065 | 0.39954 | 58 | 0.8983 | 0.37205 | 0.196 |
| B2 | 62 | 0.8032 | 0.35986 | 58 | 0.8172 | 0.39962 | 0.84 | |
| B3 | 62 | 1.8048 | 0.73136 | 58 | 1.65 | 0.76094 | 0.258 | |
| 22 | B1 | 62 | 0.9661 | 0.4338 | 58 | 0.9897 | 0.41069 | 0.761 |
| B2 | 62 | 0.7452 | 0.45184 | 58 | 0.8241 | 0.53256 | 0.382 | |
| B3 | 62 | 2.0435 | 0.70748 | 58 | 1.8034 | 0.64888 | 0.056 | |
| 23 | B1 | 62 | 0.9048 | 0.55793 | 58 | 0.9138 | 0.42362 | 0.922 |
| B2 | 62 | 0.6581 | 0.4874 | 58 | 0.6414 | 0.47352 | 0.85 | |
| B3 | 62 | 1.6194 | 0.87887 | 58 | 1.3741 | 0.62732 | 0.083 | |






