23 June 2024 : Clinical Research
Comparative Evaluation of Digital Cephalometric Tracing Applications on Mobile Devices and Manual Tracing
Mosab Mohammed Hassan1ABDEF*, Wafa Hadi Alfaifi2BEG, Abdullah Mohammed Qaysi2BEG, Asma Ali Alfaifi3BDG, Zainab Murtadha AlGhafli4CEG, Khurshid Ahmed MattooDOI: 10.12659/MSM.944628
Med Sci Monit 2024; 30:e944628
Table 2 Descriptive statistics (mean and standard deviations) for various parameters of steiners analysis among different studied groups.
| Parameters | Groups | N | Mean | Std. deviation |
|---|---|---|---|---|
| SNA (in degrees) | Gp M | 30 | 80.73 | 2.95 |
| Gp S | 30 | 80.76 | 2.95 | |
| Gp T | 30 | 80.86 | 2.88 | |
| SNB (in degrees) | Gp M | 30 | 79.34 | 4.26 |
| Gp S | 30 | 79.38 | 4.30 | |
| Gp T | 30 | 79.39 | 4.32 | |
| ANB (in degrees) | Gp M | 30 | 1.79 | 2.41 |
| Gp S | 30 | 1.71 | 2.41 | |
| Gp T | 30 | 1.64 | 2.37 | |
| SNMP (in degrees) | Gp M | 30 | 31.91 | 4.59 |
| Gp S | 30 | 31.89 | 4.44 | |
| Gp T | 30 | 31.93 | 4.57 | |
| SNOP (in degrees) | Gp M | 30 | 16.59 | 4.87 |
| Gp S | 30 | 16.53 | 4.90 | |
| Gp T | 30 | 16.54 | 4.86 | |
| U1NA (in degrees) | Gp M | 30 | 31.83 | 8.13 |
| Gp S | 30 | 31.68 | 8.25 | |
| Gp T | 30 | 31.64 | 8.44 | |
| U1NA (in mm) | Gp M | 30 | 9.27 | 2.53 |
| Gp S | 30 | 9.23 | 2.47 | |
| Gp T | 30 | 9.09 | 2.45 | |
| L1NB (in degrees) | Gp M | 30 | 30.85 | 6.59 |
| Gp S | 30 | 31.00 | 6.89 | |
| Gp T | 30 | 30.52 | 6.66 | |
| L1NB (in mm) | Gp M | 30 | 7.50 | 2.12 |
| Gp S | 30 | 7.45 | 2.14 | |
| Gp T | 30 | 7.39 | 2.11 | |
| U1L1 (in degrees) | Gp M | 30 | 116.31 | 11.65 |
| Gp S | 30 | 115.52 | 14.06 | |
| Gp T | 30 | 116.38 | 11.64 | |
| S line (in degrees) | Gp M | 30 | 2.01 | 2.78 |
| Gp S | 30 | 2.02 | 2.79 | |
| Gp T | 30 | 1.95 | 2.72 | |
| Gp – group; M – manual tracing; S – smartphone; T – tablet; SNA (Sella – nasion – subspinale), SNB (sella – nasion – supramentale), ANB (subspinale – nasion – supramentale), SN – MP (sella – nasion with midpoint – porion), SNOP (sella nasion – orbitale porion); Dental – U1NA (upper incisor – nasion – subspinale), L1NB (lower incisor – nasion – supramentale), U1L1 (upper incisor – lower incisor); Soft tissue – S line. | ||||






