23 June 2024 : Clinical Research
Comparative Evaluation of Digital Cephalometric Tracing Applications on Mobile Devices and Manual Tracing
Mosab Mohammed Hassan1ABDEF*, Wafa Hadi Alfaifi2BEG, Abdullah Mohammed Qaysi2BEG, Asma Ali Alfaifi3BDG, Zainab Murtadha AlGhafli4CEG, Khurshid Ahmed MattooDOI: 10.12659/MSM.944628
Med Sci Monit 2024; 30:e944628
Table 4 One-Way Analysis of Variance (ANOVA) test results for differences between and within groups in various parameters of steiner analysis.
| Parameters | Sum of squares | df | Mean square | F statistic | P value | |
|---|---|---|---|---|---|---|
| SNA | Between groups | 0.27 | 2 | .14 | .02 | 0.98 (NS) |
| Within groups | 749.44 | 87 | 8.61 | |||
| Total | 749.71 | 89 | ||||
| SNB | Between groups | .05 | 2 | .02 | .00 | 0.99 (NS) |
| Within groups | 1606.63 | 87 | 18.47 | |||
| Total | 1606.67 | 89 | ||||
| ANB | Between groups | .32 | 2 | .16 | .03 | 0.97 (NS) |
| Within groups | 503.04 | 87 | 5.78 | |||
| Total | 503.37 | 89 | ||||
| SNMP | Between groups | .03 | 2 | .01 | .00 | 0.99 (NS) |
| Within groups | 1793.88 | 87 | 20.62 | |||
| Total | 1793.90 | 89 | ||||
| SNOP | Between groups | .06 | 2 | .03 | .00 | 0.99 (NS) |
| Within groups | 2075.14 | 87 | 23.85 | |||
| Total | 2075.19 | 89 | ||||
| U1NA (mm) | Between groups | .62 | 2 | .31 | .01 | 0.99 (NS) |
| Within groups | 5964.82 | 87 | 68.56 | |||
| Total | 5965.44 | 89 | ||||
| U1NAMM | Between groups | .54 | 2 | .27 | .04 | 0.96 (NS) |
| Within groups | 539.56 | 87 | 6.20 | |||
| Total | 540.10 | 89 | ||||
| L1NB (mm) | Between groups | 3.65 | 2 | 1.83 | .04 | 0.96 (NS) |
| Within groups | 3927.27 | 87 | 45.14 | |||
| Total | 3930.92 | 89 | ||||
| L1NBMM | Between groups | .18 | 2 | .09 | .02 | 0.98 (NS) |
| Within groups | 394.08 | 87 | 4.53 | |||
| Total | 394.26 | 89 | ||||
| U1L1 | Between groups | 13.46 | 2 | 6.73 | .04 | 0.96 (NS) |
| Within groups | 13591.64 | 87 | 156.23 | |||
| Total | 13605.09 | 89 | ||||
| SLINE | Between groups | .08 | 2 | .04 | .01 | 0.99 (NS) |
| Within groups | 664.22 | 87 | 7.64 | |||
| Total | 664.29 | 89 | ||||
| Abbreviations: mm – millimeters; df – degree of freedom; p – probability; SNA (Sella – nasion – subspinale), SNB (sella – nasion – supramentale), ANB (subspinale – nasion – supramentale), SNMP (sella – nasion with midpoint – porion), SNOP (sella nasion – orbitale porion); Dental – U1NA (upper incisor – nasion – subspinale), L1NB (lower incisor – nasion – supramentale), U1L1 (upper incisor – lower incisor); Soft tissue – S line. Statistical significance: if the probability ‘p’ value is equal to or less than 0.05 (p≤0.05); NS – not significant. | ||||||






