18 July 2024 : Clinical Research
Impact of Denture Use on Oral Health-Related Quality of Life in Yemeni Patients: A Cross-Sectional Analysis
Nadhra N. AlalwaniDOI: 10.12659/MSM.944682
Med Sci Monit 2024; 30:e944682
Table 5 Relationship between the sociodemographic characteristics and OHRQoL of denture wearers.
| Characteristics | CD (OHIP sum) | PD (OHIP sum) | ||
|---|---|---|---|---|
| Mean (SD) | p-Value | Mean (SD) | p-Value | |
| Male | 13.000 (11.200) | 0.010* | 14.320 (11.650) | 0.610 |
| Female | 18.910 (13.460) | 13.160 (11.300) | ||
| 19–50 years | 18.940 (15.200) | 0.090 | 13.690 (10.800) | 0.930 |
| >50 years | 13.830 (11.420) | 13.890 (11.780) | ||
| No formal education | 13.870 (11.810) | 0.500 | 14.640 (13.820) | 0.550 |
| Formal education | 15.250 (12.370) | 13.280 (9.590) | ||
| Present | 15.150 (12.680) | 0.680 | 16.390 (13.220) | 0.160 |
| No occupation/retired | 14.23 (11.83) | 12.88 (10.67) | ||
| Present | 17.84 (13.39) | 0.020* | 12.78 (11.16) | 0.570 |
| Absent | 12.94 (11.09) | 14.21 (11.61) | ||
| Yes | 18.74 (13.36) | 0.030* | 13.77 (10.82) | 0.980 |
| No | 13.27 (11.41) | 13.84 (11.61) | ||
| Yes | 15.69 (13.74) | 0.700 | 11.86 (11.81) | 0.490 |
| No | 14.38 (11.91) | 14.15 (11.44) | ||
| * Significant. | ||||






