23 May 2024 : Database Analysis
MRTO4 Enhances Glycolysis to Facilitate HCC Progression by Inhibiting ALDOB
Yongyuan Zheng1ABCD, Yansong Huang1CDE, Weibing Li1CD, Hongqiu Cheng1AEG*DOI: 10.12659/MSM.944685
Med Sci Monit 2024; 30:e944685
Table 3 Logistic analysis of the association between MRTO4 expression and clinical characteristics.
| Characteristics | Total (N) | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|---|
| Hazard ratio (95% CI) | P value | Hazard ratio (95% CI) | P value | ||
| Pathologic T stage | 370 | ||||
| T1 | 183 | Reference | Reference | ||
| T2 | 94 | 1.431 (0.902–2.268) | 0.128 | 1.234 (0.759–2.004) | 0.396 |
| T3 | 80 | 2.674 (1.761–4.060) | * | 2.030 (1.295–3.180) | * |
| T4 | 13 | 5.386 (2.690–10.784) | * | 4.191 (2.041–8.606) | * |
| Tumor status | 354 | ||||
| Tumor free | 202 | Reference | Reference | ||
| With tumor | 152 | 2.317 (1.590–3.376) | * | 1.780 (1.203–2.632) | * |
| Gender | 373 | ||||
| Female | 121 | Reference | |||
| Male | 252 | 0.793 (0.557–1.130) | 0.200 | ||
| Age | 373 | ||||
| ≤60 | 177 | Reference | |||
| >60 | 196 | 1.205 (0.850–1.708) | 0.295 | ||
| BMI | 336 | ||||
| ≤25 | 177 | Reference | |||
| >25 | 159 | 0.798 (0.550–1.158) | 0.235 | ||
| Residual tumor | 344 | ||||
| R0 | 326 | Reference | |||
| R1 & R2 | 18 | 1.604 (0.812–3.169) | 0.174 | ||
| Histologic grade | 368 | ||||
| G1 | 55 | Reference | |||
| G2 | 178 | 1.162 (0.686–1.969) | 0.576 | ||
| G3 | 123 | 1.185 (0.683–2.057) | 0.545 | ||
| G4 | 12 | 1.681 (0.621–4.549) | 0.307 | ||
| AFP(ng/ml) | 279 | ||||
| ≤400 | 215 | Reference | |||
| >400 | 64 | 1.075 (0.658–1.759) | 0.772 | ||
| Albumin(g/dl) | 299 | ||||
| <3.5 | 69 | Reference | |||
| ≥3.5 | 230 | 0.897 (0.549–1.464) | 0.662 | ||
| Prothrombin time | 296 | ||||
| ≤4 | 207 | Reference | |||
| >4 | 89 | 1.335 (0.881–2.023) | 0.174 | ||
| Child-Pugh grade | 240 | ||||
| A | 218 | Reference | |||
| B & C | 22 | 1.643 (0.811–3.330) | 0.168 | ||
| Vascular invasion | 317 | ||||
| No | 208 | Reference | |||
| Yes | 109 | 1.344 (0.887–2.035) | 0.163 | ||
| Adjacent hepatic tissue inflammation | 236 | ||||
| None | 118 | Reference | |||
| Mild & severe | 118 | 1.194 (0.734–1.942) | 0.475 | ||
| MRTO4 | 373 | ||||
| Low | 187 | Reference | Reference | ||
| High | 186 | 2.258 (1.582–3.223) | * | 1.974 (1.355–2.877) | * |
| Bold values indicate * P OR – odds ratio; CI – confidence interval | |||||






