15 July 2024 : Clinical Research
Assessment of Digital Dentistry Knowledge and Practices Among Dental Students at King Faisal University, Saudi Arabia
Muhammad Farooq Umer1ACDEF*, Muhammad Faheemuddin2ACDEF, Yazeed Ali Alshehri3BCFG, Abdulmalik Abdullah Algosaibi3BCFG, Abdulaziz Ali Alojail3ABDG, Abdullaziz Abdullah Althani3ABFG, Mohammed Abdulrahim Alnaim3ABDG, Sami Abdullah Alharbi3ABFGDOI: 10.12659/MSM.944692
Med Sci Monit 2024; 30:e944692
Table 2 Responses of the participants regarding their practice of digital dentistry.
| Variable | Answer | N (%) |
|---|---|---|
| Do you monitor the development of digital dentistry? | Yes | 57 (47.5) |
| No | 63 (52.5) | |
| Is digital dentistry the future of dentistry? | Yes | 99 (82.5) |
| No | 21 (17.5) | |
| Do you practice digital dentistry? | Yes | 32 (26.7) |
| No | 88 (73.3) | |
| Will the practice of digital dentistry will improve related factors? | Patient satisfaction | 14 (11.7) |
| Time consumed | 21 (17.5) | |
| Level of predictability of outcome | 22 (18.3) | |
| More than one | 63 (52.5) | |
| Do you think the quality of patient care will decline if digital dentistry is used? | Yes, absolutely | 28 (23.3) |
| To some extent | 46 (38.3) | |
| Not at all | 46 (38.3) |






