23 July 2024 : Database Analysis
Trends in HIV/AIDS-Related Mortality and the Impact of Antiretroviral Treatment Strategies in Lu'an City: A Comprehensive Analysis
Rui Shu12ABCE, Haili Lyu3ABCD, Gongyan Ma2ABCDG*, Haiyan Chen2ABC, Yu Zhou2ABD, Jiaojiao Zhou2BCF, Jin Chen2DG, Quanzhi Wang2BCDOI: 10.12659/MSM.944727
Med Sci Monit 2024; 30:e944727
Table 1 HIV/AIDS-related fatality rates: Univariate analysis.
| Variables | Number of cases | Number of deaths | Fatality rate (%) | χ2 | P value |
|---|---|---|---|---|---|
| Gender | |||||
| Male | 1994 | 339 | 17.00 | 0.219 | 0.640 |
| Female | 487 | 77 | 15.81 | ||
| Age at diagnosis (years) | |||||
| <15 | 26 | 8 | 30.77 | 89.207 | <0.001 |
| 15~ | 296 | 17 | 5.74 | ||
| 25~ | 786 | 95 | 12.09 | ||
| 40~ | 875 | 147 | 16.80 | ||
| 60~ | 304 | 83 | 27.30 | ||
| 70~ | 185 | 66 | 35.68 | ||
| Education Level | |||||
| Primary school and below | 881 | 210 | 23.84 | 51.063 | <0.001 |
| Junior high school | 884 | 131 | 14.82 | ||
| High school | 396 | 51 | 12.88 | ||
| College or above | 311 | 24 | 7.72 | ||
| Marital status | |||||
| Married with spouse | 1085 | 182 | 16.77 | 25.120 | <0.001 |
| Unmarried | 769 | 95 | 12.35 | ||
| Divorced or widowed | 612 | 138 | 22.55 | ||
| Unknown | 6 | 1 | 16.67 | ||
| Route of infection | |||||
| Blood donation/plasma | 8 | 3 | 37.50 | 131.258 | <0.001 |
| Blood transfusion/blood products | 48 | 30 | 62.50 | ||
| Mother-to-child transmission | 23 | 6 | 26.09 | ||
| Heterosexual transmission | 1557 | 298 | 19.14 | ||
| Homosexual transmission | 807 | 68 | 8.43 | ||
| Drug use | 8 | 3 | 37.50 | ||
| Unknown/other | 21 | 8 | 38.10 | ||
| CD4 count at diagnosis (cells/ul) | |||||
| Not tested* | 206 | 189 | 91.75 | 635.979 | <0.001 |
| <50 | 323 | 84 | 26.01 | ||
| 50~ | 514 | 69 | 13.42 | ||
| 200~ | 636 | 37 | 5.82 | ||
| 350~ | 793 | 37 | 4.67 | ||
| Last CD4 count (cells/ul) | |||||
| Not tested* | 206 | 189 | 91.75 | 1101.784 | <0.001 |
| <50 | 128 | 74 | 57.81 | ||
| 50~ | 286 | 71 | 24.83 | ||
| 200~ | 498 | 48 | 9.64 | ||
| 350~ | 1354 | 34 | 2.51 | ||
| ART | |||||
| Yes | 2197 | 222 | 10.10 | 637.903 | <0.001 |
| No | 275 | 194 | 70.55 | ||
| Year of diagnosis | |||||
| Before 2007 | 55 | 32 | 58.18 | 99.969 | <0.001 |
| 2007–2016 | 731 | 174 | 23.80 | ||
| After 2017 | 1686 | 210 | 12.46 | ||
| * These patients died before CD4 count testing due to severe illness or non-compliance. | |||||






