03 November 2024 : Database Analysis
Impact of Tigecycline on Coagulation in Severe Infections and Effect of Vitamin K1 Intervention: A Retrospective Single-Center Analysis
Haiyan Sun12ABCDEFG, Xianqing Meng3BDE, Xupeng Shao1BCF, Liyun Duan1DF, Kailiang Fan1ACFG*DOI: 10.12659/MSM.944778
Med Sci Monit 2024; 30:e944778
Table 3 Comparison of coagulation function indicators with prolonged treatment time.
Group | Coagulation indices | Day 1 | Day 3 | Day 5 | Day 7 |
---|---|---|---|---|---|
High-dose group (135) | APTT (s) | 30.63±0.31 | 31.81±0.30 | 46.66±0.44** | 64.89±0.55,** |
PT (s) | 11.09±1.20 | 11.28±1.95 | 14.34±1.79* | 21.32±9.22,* | |
Fibrinogen (g/L) | 3.38±0.05 | 3.05±0.05 | 1.8±0.03,** | 1.49±0.02,** | |
Normal-dose group (85) | APTT (s) | 30.56±0.39 | 32.13±0.38 | 46.87±0.56** | 58.77±0.69** |
PT (s) | 10.94±1.16 | 12.42±1.53 | 13.62±1.43* | 17.99±2.22* | |
Fibrinogen (g/L) | 3.23±0.06 | 3.02±0.06 | 2.20±0.04** | 1.88±0.03** | |
Intra-group comparison: * ** # * value means statistical differences between the level of fibrinogen, APTT, and PT in different time points and the previous time node. # value means statistical differences between different dose groups at the same time node. |