03 November 2024 : Database Analysis
Impact of Tigecycline on Coagulation in Severe Infections and Effect of Vitamin K1 Intervention: A Retrospective Single-Center Analysis
Haiyan Sun12ABCDEFG, Xianqing Meng3BDE, Xupeng Shao1BCF, Liyun Duan1DF, Kailiang Fan1ACFG*DOI: 10.12659/MSM.944778
Med Sci Monit 2024; 30:e944778
Table 4 Effect of vitamin K1 intervention on coagulation indices.
Group | Treatment | APTT | PT | Fib |
---|---|---|---|---|
High-dose group (56) | Pre-treatment | 68.43±4.68 | 22.23±2.69 | 1.41±1.90 |
Post-treatment | 53.23±4.52 | 19.66±2.02 | 1.90±0.23 | |
<0.01 | <0.05 | <0.05 | ||
Normal-dose group (16) | Pre-treatment | 62.18±3.04 | 20.49±1.60 | 1.75±0.22 |
Post-treatment | 50.89±3.81 | 17.57±1.16 | 2.36±0.26 | |
<0.01 | <0.05 | <0.01 | ||
Compared with before treatment, APTT and PT were significantly shortened ( |