12 November 2024 : Clinical Research
Iliac Periosteal Bone Autografting vs Talus Non-Weight-Bearing Surgery in Hepple V Talus Osteochondral Injuries: Comparative Analysis of Perioperative Outcomes
Liu Lin12AB, Zengyue Zhu23B*, Heda Liu12DE, Yingli Li12DEGDOI: 10.12659/MSM.944912
Med Sci Monit 2024; 30:e944912
Table 3 Comparison of risk indicators between the 2 groups.
| Group (mean±SD)/(%) | t | Effect | P | ||
|---|---|---|---|---|---|
| Iliac periosteal bone autograft group (n=82) | Talus non-weight-bearing group (n=80) | ||||
| VAS score (preop) | 4.62±0.73 | 4.46±0.86 | 1.276 | 0.201 | 0.204 |
| VAS score (postoperative day 1) | 7.16±1.44 | 6.56±1.22 | 2.840 | 0.449 | 0.004 |
| VAS score (3 months) | 2.79±1.03 | 2.96±1.05 | −1.041 | −0.163 | 0.299 |
| VAS score (12 months) | 1.62±1.22 | 1.54±1.22 | 0.440 | 0.066 | 0.661 |
| VAS score (last follow-up) | 0.57±0.63 | 0.49±0.66 | 0.849 | 0.124 | 0.397 |
| AOFAS score (preop) | 74.68±8.32 | 72.83±10.04 | 1.284 | 0.201 | 0.201 |
| AOFAS score (3 months) | 83.66±5.90 | 83.13±6.86 | 0.531 | 0.083 | 0.596 |
| AOFAS score (12 months) | 88.66±3.82 | 89.86±4.35 | −1.872 | −0.293 | 0.063 |
| AOFAS score (last follow-up) | 93.71±2.79 | 93.38±3.80 | 0.633 | 0.099 | 0.528 |
| Plantar flexion range of motion (preoperative) | 21.68±2.81 | 21.63±2.88 | 0.129 | 0.018 | 0.897 |
| Plantar flexion range of motion (3 months) | 14.32±5.75 | 14.61±6.11 | −0.317 | −0.049 | 0.752 |
| Plantar flexion range of motion (12 months) | 24.49±4.05 | 24.35±4.52 | 0.204 | 0.033 | 0.838 |
| Plantar flexion range of motion (last follow-up) | 26.95±4.42 | 27.09±4.47 | −0.195 | −0.031 | 0.845 |
| Extension range of motion (preoperative) | 17.43±2.28 | 17.36±2.48 | 0.172 | 0.029 | 0.864 |
| Extension range of motion (3 months) | 15.07±3.11 | 14.59±3.21 | 0.977 | 0.152 | 0.330 |
| Extension range of motion (12 months) | 17.23±4.01 | 17.80±3.95 | −0.909 | −0.143 | 0.365 |
| Extension range of motion (last follow-up) | 19.10±3.67 | 19.65±3.95 | −0.923 | −0.144 | 0.358 |
| VAS – visual analog scale; AOFAS – ankle-hindfoot scoring system. | |||||






