24 June 2024 : Clinical Research
Impact of COVID-19-Induced Academic Stress on Insomnia and Suicidal Ideation among Taiwanese Health Trainees and Junior Doctors
Po-Ching HuangDOI: 10.12659/MSM.944932
Med Sci Monit 2024; 30:e944932
Table 2 Factor loadings for each item embedded in respective constructs with item contents.
| Construct (scoring methods)Item content | Factor loading |
|---|---|
| Online learning has made learning a burden | 0.702 |
| Online learning is difficult to understand | 0.763 |
| Online learning lacks teaching materials | 0.838 |
| How much do you worry about your clinical learning? | 0.759 |
| How much do you worry that you may fail the Professional and Technical Personnel Examinations? | 0.757 |
| How much do you worry about your future clinical competence? | 0.911 |
| How much do you worry that your clinical learning may become online learning? | 0.681 |
| How much do you worry that you may not have hands-on practice with patients? | 0.686 |
| I found it hard to wind down | 0.698 |
| I was aware of dryness of my mouth | 0.506 |
| I couldn’t seem to experience any positive feeling at all | 0.704 |
| I experienced breathing difficulty (eg, excessively rapid breathing, breathlessness in the absence of physical exertion) | 0.632 |
| I found it difficult to work up the initiative to do things | 0.691 |
| I tended to over-react to situations | 0.690 |
| I experienced trembling (eg, in the hands) | 0.494 |
| I felt that I was using a lot of nervous energy | 0.746 |
| I was worried about situations in which I might panic and make a fool of myself | 0.798 |
| I felt that I had nothing to look forward to | 0.759 |
| I found myself getting agitated | 0.808 |
| I found it difficult to relax | 0.768 |
| I felt down-hearted and blue | 0.776 |
| I was intolerant of anything that kept me from getting on with what I was doing | 0.689 |
| I felt I was close to panic | 0.697 |
| I was unable to become enthusiastic about anything | 0.726 |
| I felt I wasn’t worth much as a person | 0.556 |
| I felt that I was rather touchy | 0.714 |
| I was aware of the action of my heart in the absence of physical exertion (eg, sense of heart rate increase, heart missing a beat) | 0.627 |
| I felt scared without any good reason | 0.700 |
| I felt that life was meaningless | 0.588 |
| Difficulty falling asleep | 0.731 |
| Difficulty staying asleep | 0.788 |
| Problems waking up too early | 0.658 |
| How SATISFIED/DISSATISFIED are you with your CURRENT sleep pattern? | 0.729 |
| How NOTICEABLE to others do you think your sleep problem is in terms of impairing the quality of your life? | 0.746 |
| How WORRIED/DISTRESSED are you about your current sleep problem? | 0.634 |
| To what extent do you consider your sleep problem to INTERFERE with your daily functioning (e.g., daytime fatigue, mood, ability to function at work/daily chores, concentration, memory, mood, etc.) CURRENTLY? | 0.852 |






