08 October 2024 : Clinical Research
Impact of Manual Sustained Inflation vs Stepwise PEEP on Pulmonary and Cerebral Outcomes in Carotid Endarterectomy Patients
Chuanyu Liang1ABCDEF, Tianlong Wang1AG, Pei Wang1BD, Yi An1BF, Lixia Li1AD, Zhongjia Li1BC, Liqun Jiao2AB, Liyong Du3BD, Lei Zhao1AEG*DOI: 10.12659/MSM.944936
Med Sci Monit 2024; 30:e944936
Table 1 Demographic and baseline characteristics and intraoperative data.
| SI group (n=13) | IP group (n=15) | P value | |
|---|---|---|---|
| Age (years) | 62.9±10.5 | 66.6±5.4 | 0.52 |
| Weight (kg) | 77.7±11.7 | 69.7±10.0 | 0.06 |
| Height (cm) | 171.5±6.2 | 167.4±6.5 | 0.10 |
| Body mass index (kg/m) | 26.3±2.9 | 24.8±2.8 | 0.18 |
| Gender – Male | 12 (92%) | 13 (87%) | 1.00 |
| Gender – Female | 1 (8%) | 2 (13%) | |
| ASA physical status II | 10 (77%) | 10 (67%) | 0.93 |
| ASA physical status III | 3 (23%) | 5 (33%) | |
| History of cerebral infarction | 4 (31%) | 8 (53%) | 0.28 |
| History of hypertension | 12 (92%) | 14 (93%) | 1.00 |
| History of diabetes | 5 (38%) | 5 (33%) | 1.00 |
| History of coronary artery disease | 3 (23%) | 4 (27%) | 1.00 |
| Ex-/current smokers | 9 (69%) | 10 (67%) | 1.00 |
| Severe stenosis of contralateral ICA | 1 (8%) | 5 (33%) | 0.17 |
| Collateral circulation | 12 (92%) | 15 (100%) | 0.46 |
| Intracranial artery stenosis | 7 (54%) | 9 (60%) | 1.00 |
| Operation time (minutes) | 105.4±32.6 | 121.3±21.9 | 0.29 |
| Anesthesia time (minutes) | 179.5±34.9 | 192.8±54.0 | 0.63 |
| Infusion volume (mL) | 1403.8±343.1 | 1413.3±299.7 | 0.94 |
| Urine output (mL) | 876.9±360.9 | 813.3±311.4 | 0.62 |
| Blood loss (mL) | 17.7±8.3 | 17.0±11.3 | 0.55 |
| Norepinephrine dosage (mg) | 0.71±0.36 | 0.66±0.34 | 0.71 |
| Data are presented as numbers or mean±SD. SI – manual sustained inflation; IP – a stepwise increase in positive end-expiratory pressure; ASA – American Society of Anesthesiologists; ICA – Internal carotid artery. | |||






