29 October 2024 : Database Analysis
Plantar Pressure Characteristics with Foot Postures and Balance Abilities in Indigenous Taiwanese: A Preliminary Exploration
Tong-Hsien Chow 1ABCDEFG*DOI: 10.12659/MSM.944943
Med Sci Monit 2024; 30:e944943
Table 3 Bipedal plantar pressure distributions of the 5 regions of the groups in static standing.
Five regions/relative load | Control group | Indigenous group | ||
---|---|---|---|---|
Left foot (%) | Right foot (%) | Left foot (%) | Right foot (%) | |
Forefoot | 22.58±5.80 | 22.98±6.02 | 24.71±5.08 | 24.76±5.34 |
Midfoot | 10.37±9.70 | 10.32±10.01 | 12.86±12.24 | 12.82±12.55 |
Rearfoot | 17.06±6.61 | 16.70±6.22 | 12.43±4.97 | 12.41±5.00 |
Lateral foot | 22.85±5.29 | 22.86±5.69 | 22.55±6.93 | 21.96±7.90 |
Medial foot | 10.49±7.72 | 10.48±7.82 | 10.78±8.99 | 11.37±9.36 |
Forefoot | 22.26±5.31 | 22.68±6.09 | 24.48±4.55 | 24.38±5.26 |
Midfoot | 10.67±9.76 | 10.47±10.30 | 13.18±12.40 | 13.19±12.99 |
Rearfoot | 17.08±6.11 | 16.85±5.99 | 12.34±5.14 | 12.43±4.97 |
Lateral foot | 22.78±4.23 | 22.83±5.71 | 22.67±6.49 | 21.96±7.96 |
Medial foot | 10.57±7.71 | 10.50±7.76 | 10.67±8.99 | 11.37±9.35 |
Forefoot | 22.93±6.29 | 23.30±5.94 | 24.93±5.56 | 25.15±5.41 |
Midfoot | 10.04±9.66 | 10.16±9.73 | 12.53±12.12 | 12.46±12.13 |
Rearfoot | 17.02±7.13 | 16.54±6.46 | 12.53±4.81 | 12.40±5.05 |
Lateral foot | 22.94±6.25 | 22.88±5.68 | 22.43±7.36 | 21.97±7.87 |
Medial foot | 10.40±7.75 | 10.46±7.89 | 10.90±9.02 | 11.37±9.39 |
Plantar pressure distributions of the 5 regions both feet are represented as relative load (%). Data are given as mean±SD and significant differences were noted as |