09 July 2024 : Clinical Research
Prognostic Significance of Thrombocytopenia and Mean Platelet Volume in COPD Patients with Acute Exacerbations in ICU Settings
Melek DoganciDOI: 10.12659/MSM.944946
Med Sci Monit 2024; 30:e944946
Table 1 Examination of variables according to platelet value in COPD patients.
| Patients with platelet ≤100×109/L (n: 26) | Patients with platelet >100×109/L (n: 446) | P | |||
|---|---|---|---|---|---|
| χ̄±SD | Med (IQR) | χ̄±SD | Med (IQR) | ||
| BMI | 24.39±5.57 | 24 (4.1) | 25.79±6.71 | 24.8 (7.6) | .31* |
| Age (year) | 69.69±9.61 | 70 (5) | 70.98±11.53 | 71 (17) | .61* |
| Sex, n (%) | .50# | ||||
| Male | 18 (69.2%) | 280 (62.8%) | |||
| Female | 8 (30.8%) | 166 (37.2%) | |||
| 1-Month mortality, n (%) | 16 (61.5%) | 138 (30.9%) | |||
| Inotropic agent support, n (%) | 8 (30.8%) | 94 (21.1%) | .24# | ||
| APACHE-II | 25.38±8.82 | 25 (10) | 21.40±6.83 | 20 (8) | * |
| Length of hospital stay (day) | 22.31±18.25 | 16 (35) | 18.53±15.63 | 14 (14) | .76* |
| Length of stay ICU (day) | 6.92±9.77 | 3 (3) | 5.27±6.14 | 3 (4) | .84* |
| Neutrophil (K/μl) | 7.93±5.24 | 7.5 (7) | 10.39±8.27 | 8.7 (6.9) | .05* |
| MPV (fl) | 9.15±1.50 | 9.2 (1.6) | 8.75±1.60 | 8.5 (1.9) | .10* |
| ALT (IU/L) | 45.46±79.56 | 18 (17) | 70.17±339.96 | 18 (18) | .67* |
| AST (IU/L) | 65.38±91.18 | 38 (40) | 77.13±375.87 | 23 (19) | .07* |
| Albumin (g/dL) | 2.77±0.79 | 2.9 (1.3) | 3.24±0.52 | 3.3 (0.7) | * |
| CCIS | 7.38±2.48 | 7 (2) | 5.65±1.88 | 5 (3) | * |
| MV duration (day) | 5.77±10.27 | 1 (5) | 2.56±6.43 | 0 (2) | * |
| Leukocyte (K/μl) | 8.91±5.42 | 7.4 (7) | 12.54±8.81 | 10.9 (6.60) | * |
| Lymphocyte (K/μl) | 0.80±0.87 | 0.7 (0.5) | 1.25±1.55 | 0.9 (0.89) | * |
| Lymphocyte% | 12.15±9.39 | 9.8 (12.8) | 10.72±8.89 | 8.6 (9.28) | .43* |
| Neutrophil% | 79.82±10.47 | 82.5 (15.4) | 82.41±13.06 | 85.9 (13.9) | .07* |
| CRP (mg/L) | 10.56±10.91 | 6.7 (20.8) | 7.02±7.85 | 4.2 (9.3) | .20* |
| Procalcitonin (ng/mL) | 2.04±3.50 | 0.21 (1.86) | 2.19±9.75 | 0.19 (0.65) | .40* |
| SOFA score | 9.46±2.98 | 9 (3) | 6.18±1.85 | 6 (2) | * |
| * Mann-Whitney U test; # Pearson’s chi-square test or Fisher exact test. Statistically significant P values are in bold. BMI – body mass index; APACHE-II – Acute Physiology and Chronic Health Evaluation; ICU – Intensive Care Unit; MPV – mean platelet volume; ALT – alanine transaminase; AST – aspartate transaminase; CCIS – Charlson Comorbidity Index Score; MV – mechanical ventilation; CRP – C-reactive protein; SOFA – Sequential Organ Failure Assessment. | |||||






