09 July 2024 : Clinical Research
Prognostic Significance of Thrombocytopenia and Mean Platelet Volume in COPD Patients with Acute Exacerbations in ICU Settings
Melek DoganciDOI: 10.12659/MSM.944946
Med Sci Monit 2024; 30:e944946
Table 3 Examination of variables according to MPV value in COPD patients.
| MPV <7 (n: 47) | MPV 7–11 (n: 385) | MPV >11 (n: 40) | P | ||||
|---|---|---|---|---|---|---|---|
| χ̄±SD | Med (IQR) | χ̄±SD | Med (IQR) | χ̄±SD | Med (IQR) | ||
| BMI | 26.66±5.99 | 26 (11.3) | 25.66±6.71 | 24.80 (7.6) | 25.13±6.91 | 23.30 (8.2) | a |
| Age (year) | 67.11±10.87 | 69 (19) | 71.45±11.42 | 72 (17) | 70.20±11.53 | 70 (18.5) | .54 |
| Gender, n (%) | .32 | ||||||
| Male | 33 (70.2%) | 237 (61.6%) | 28 (70.0%) | ||||
| Female | 14 (29.8%) | 148 (38.4%) | 12 (30.0%) | ||||
| Mortality, n (%) | 10 (21.3%) | 124 (32.2%) | 20 (50.0%) | ,,a | |||
| Inotropic agent support, n (%) | 8 (17.0%) | 84 (21.8%) | 10 (25.0%) | .64 | |||
| APACHE-II | 20.36±4.76 | 21 (8) | 21.47±7.07 | 20 (8) | 24.60±7.81 | 22 (11.5) | c |
| Length of stay hospital (day) | 17.36±11.27 | 15 (10) | 19.24±16.58 | 14 (15) | 15.50±11.70 | 12 (13) | .32 |
| Length of stay ICU (day) | 4.51±4.34 | 3 (4) | 5.47±6.62 | 3 (4) | 5.35±6.21 | 3 (4) | .77 |
| Neutrophil (K/μl) | 9.33±5.98 | 8.4 (6.1) | 10.42±8.65 | 8.70 (6.8) | 9.78± 4.71 | 8.60 (6.1) | .56 |
| ALT (IU/L) | 38.66±62.25 | 18 (30) | 63.71±326.75 | 18.0 (17) | 153.35±508.64 | 19.5 (38) | .89 |
| AST (IU/L) | 37.06±66.42 | 22 (19) | 63.54±279.43 | 23.0 (19) | 247.30±899.99 | 32.5 (47) | .16 |
| Albumin (g/dL) | 3.22±0.43 | 3.3 (0.6) | 3.21±0.57 | 3.30 (0.7) | 3.20±0.53 | 3.15 (0.9) | .97 |
| CCIS | 5.00±1.30 | 5 (2) | 5.85±2.02 | 6 (3) | 5.60±1.79 | 6 (3) | a |
| MV duration (day) | 2.04±5.77 | 0 (1) | 2.88±6.97 | 0 (2) | 2.20±5.25 | 1 (2) | .30 |
| Leukocyte (K/μl) | 11.60±5.67 | 10.1 (6.7) | 12.45±9.32 | 10.7 (6.4) | 12.23±4.23 | 12.80 (6.6) | .44 |
| Lymphocyte (K/μl) | 1.22±1.04 | 0.83 (1) | 1.19±1.55 | 0.8 (0.9) | 1.54±1.67 | 0.95 (1.4) | .71 |
| Lymphocyte% | 12.52±10.10 | 11.2 (10.8) | 10.54±8.36 | 8.5 (9.1) | 11.26±12.11 | 8.30 (8.5) | .48 |
| Neutrophil% | 79.00±14.47 | 81 (19.8) | 82.61±12.68 | 85.9 (13.7) | 82.79±13.29 | 86.30 (12.1) | .27 |
| Plt (cell ×10/L) | 271.74±127.63 | 249 (130) | 233.75±95.22 | 217 (127) | 202.75±82.44 | 179.00 (132) | b |
| CRP (mg/L) | 4.42±4.58 | 3.9 (5) | 7.55±8.32 | 4.5 (9.9) | 7.24±8.36 | 4.40 (9.2) | .11 |
| Procalcitonin (ng/mL) | 1.60±6.04 | 0.1 (0.5) | 2.22±9.94 | 0.21 (0.7) | 2.48±8.98 | 0.15 (0.4) | .14 |
| SOFA | 5.89±1.77 | 6 (1) | 6.36±2.06 | 6 (2) | 7.00±2.29 | 7 (3) | b |
| * Kruskal-Wallis test; # Pearson’s chi-square test or Fisher exact test. Statistically significant p-values are in bold. Conover-Inman test was performed for the binary comparisons among the groups and the p value was set at 0.05. Significant differences were found between; a :MPV b :MPV 11, c :MPV 7–11 vs MPV >11. MPV – mean platelet volume; BMI – body mass index; APACHE-II – Acute Physiology and Chronic Health Evaluation; ICU – Intensive Care Unit; ALT – alanine transaminase; AST – aspartate transaminase; CCIS – Charlson Comorbidity Index Score; MV – mechanical ventilation; Plt – platelet; CRP – C-reactive protein; SOFA – Sequential Organ Failure Assessment. | |||||||






