09 July 2024 : Clinical Research
Prognostic Significance of Thrombocytopenia and Mean Platelet Volume in COPD Patients with Acute Exacerbations in ICU Settings
Melek DoganciDOI: 10.12659/MSM.944946
Med Sci Monit 2024; 30:e944946
Table 4 Univariate and multivariate logistic regression analysis to determine factors affecting mortality.
| Univariate logistic regression | Multivariate logistic regression (forward LR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wald | p | OR | 95% CI for OR | Wald | p | OR | 95% CI for OR | |||
| Age (year) | 18.917 | 1.041 | 1.022 | 1.060 | 0.244 | .62 | 1.007 | 0.980 | 1.034 | |
| Thrombocytopenia | 9.365 | 3.571 | 1.580 | 8.069 | 1.749 | .18 | 0.379 | 0.090 | 1.596 | |
| APACHE-II | 79.950 | 1.192 | 1.147 | 1.239 | 5.036 | 1.076 | 1.009 | 1.147 | ||
| Length of hospital stay (day) | 4.969 | 0.984 | 0.970 | 0.998 | 4.436 | 0.971 | 0.945 | 0.998 | ||
| Length of stay ICU (day) | 9.748 | 1.050 | 1.018 | 1.082 | 6.882 | 0.898 | 0.828 | 0.973 | ||
| MPV (ref kat: <7) | 2.327 | .31 | ||||||||
| 7–11 | 2.290 | .13 | 1.758 | 0.847 | 3.650 | 0.001 | .99 | 1.004 | 0.384 | 2.623 |
| >11 | 7.540 | 3.700 | 1.454 | 9.414 | 1.340 | .24 | 2.130 | 0.592 | 7.663 | |
| Albumin (g/dL) | 59.727 | 0.180 | 0.116 | 0.278 | 26.324 | 0.172 | 0.088 | 0.337 | ||
| MV duration (day) | 27.232 | 1.110 | 1.067 | 1.155 | 19.421 | 1.177 | 1.095 | 1.265 | ||
| Leukocyte (K/μl) | 26.702 | 1.095 | 1.058 | 1.133 | 22.001 | 1.147 | 1.083 | 1.214 | ||
| CRP (mg/L) | 40.301 | 1.086 | 1.059 | 1.114 | 0.552 | .45 | 1.016 | 0.975 | 1.058 | |
| Procalcitonin | 11.547 | 1.128 | 1.052 | 1.209 | 0.037 | .84 | 1.005 | 0.957 | 1.054 | |
| SOFA score | 97.851 | 2.745 | 2.247 | 3.353 | 23.291 | 1.993 | 1.506 | 2.638 | ||
| Wald – test statistics; OR – odds radio. Statistically significant p-values are in bold. APACHE-II – Acute Physiology and Chronic Health Evaluation; ICU – Intensive Care Unit; MPV – mean platelet volume; MV – mechanical ventilation; CRP – C-reactive protein; SOFA – Sequential Organ Failure Assessment. | ||||||||||






