11 August 2024 : Clinical Research
A Retrospctive Study of 377 Patients Admitted as an Emergency with Crush Syndrome After the Türkiye-Syria Earthquakes
Nazli Görmeli Kurt




DOI: 10.12659/MSM.945100
Med Sci Monit 2024; 30:e945100
Table 1 Distribution of age, gender, duration of being trapped under debris, mean arterial blood pressure, blood gas, biochemical and complete blood count parameters.
Mean±SE/% (n) | Minimum | Maximum | |
---|---|---|---|
Age | 33.51±0.89 | 2 | 89 |
Gender % (n) | |||
Male, No. (%) | 51.7 (195) | ||
Female, No. (%) | 48.3 (182) | ||
Duration of being trapped under Debris (hours) | 24.92±1.62 | 1 | 264 |
Hospitalization furation (days) | 34.39±1.2 | 0 | 68 |
Mean arterial blood pressure (mmHg) | 89.57±0.6 | 50 | 141 |
Hemodialysis | |||
Yes | 75.9 (286) | ||
No | 24.1 (91) | ||
Outcome | |||
Discharge | 94.7 (357) | ||
Deceased | 5.3 (20) | ||
Acute kidney injury | |||
No | 76.9 (290) | ||
Yes | 23.1 (87) | ||
Duration of being trapped under debris | |||
Less than 24 hours | 69.5 (262) | ||
More than 24 hours | 30.5 (115) | ||
Blood gas | |||
pH | 7.41±0 | 6.58 | 7.89 |
HCO3 (mmol/L) | 23.39±0.26 | 2.54 | 34.9 |
Base defisite (mEq/L) | −0.82±0.3 | −26 | 11.9 |
Lactate (mmol/L) | 2.09±0.09 | 0.33 | 20.4 |
Biochemical results | |||
Creatine kinase (IU/L) | 20,738.17±2,214.01 | 14.02 | 360,663 |
Creatinine (mg/dL) | 1.5±0.1 | 0 | 20 |
Urea (mg/dL) | 59.53±3.56 | 2 | 765 |
AST (U/L) | 560.64±53.9 | 11 | 10,595 |
ALT (U/L) | 209.37±17.52 | 9 | 3,482 |
LDH (U/L) | 1,071.2±73.36 | 145 | 12,723 |
K (mEq/L) | 4.43±0.04 | 2.5 | 8.9 |
Na (mEq/L) | 140.6±3.43 | 118 | 1,427.9 |
Ca (mg/dL) | 7.13±0.04 | 1.3 | 10 |
P (mg/dL) | 4.29±0.13 | 1 | 19.6 |
Complete blood count (CBC) | |||
Hb (g/L) | 11.66±0.13 | 4.5 | 21.9 |
WBC (×10/L) | 13.73±0.54 | 1.2 | 173 |
PLT (×10/L) | 297.95±9.06 | 9.4 | 2,246 |
SE – standard errors, % – frequency. |